Menu
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Hour (H1) 2010.01.01 00:00 - 2015.04.05 23:59 (2010.10.07 - 2015.04.07) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MagicNumber=84841; LicenceKey=""; | ||||
Bars in test | 32630 | Ticks modelled | 64773169 | Modelling quality | 99.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 5 | ||
Total net profit | 2562702.11 | Gross profit | 4942968.65 | Gross loss | -2380266.55 |
Profit factor | 2.08 | Expected payoff | 636.85 | ||
Absolute drawdown | 15.86 | Maximal drawdown | 92447.59 (5.01%) | Relative drawdown | 8.05% (28759.76) |
Total trades | 4024 | Short positions (won %) | 2055 (48.08%) | Long positions (won %) | 1969 (50.18%) |
Profit trades (% of total) | 1976 (49.11%) | Loss trades (% of total) | 2048 (50.89%) | ||
Largest | profit trade | 193853.73 | loss trade | -31421.46 | |
Average | profit trade | 2501.50 | loss trade | -1162.24 | |
Maximum | consecutive wins (profit in money) | 13 (35238.01) | consecutive losses (loss in money) | 12 (-34950.18) | |
Maximal | consecutive profit (count of wins) | 419765.24 (5) | consecutive loss (count of losses) | -69738.44 (9) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
Loading backtest data...
All backtest data loaded successfully.
外汇交易可能涉及超出您初始存款的损失风险。这并不适合所有投资者,您应确保了解所涉及的风险,如有必要,请寻求独立建议。
外汇账户通常提供不同程度的杠杆,其较高的利润潜力与同样高的风险水平平衡。您永远不应该冒超过您准备损失的风险,并应仔细考虑您的交易经验。
过去的表现和模拟结果并不一定表明未来的表现。本网站上的所有内容仅代表作者的意见,不构成对购买其页面中描述的任何产品的明确建议。