Menu
本页面可能包含付费联盟链接。如果您通过这些链接购买或注册,MyFxBots可能获得佣金或推荐费用。详情请参阅免责声明。
| Symbol | GBPCHF (Great Britain Pound vs Swiss Franc) | ||||
| Period | 15 Minutes (M15) 1970.01.01 00:00 - 1970.01.01 00:00 (2009.06.01 - 2009.11.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | ____Scalper___________="--- Scalper EURCHF, EURGPB, GBPCHF or USDCAD M15 ---"; UseScalperStrategy=true; Scalper_Lots=0.1; Scalper_UseMM=true; Scalper_LotsRiskReductor=5; Scalper_MaxLots=10; Scalper_UseAutoGMToffset=false; Scalper_ManualGMToffset=0; Scalper_StartWorkTimeHour=21; Scalper_StartSessionMinute=0; Scalper_EndWorkTimeHour=23; Scalper_EndSessionMinute=30; Scalper_EURGBP_TakeProfit=6; Scalper_EURGBP_StopLoss=35; Scalper_EURCHF_TakeProfit=5; Scalper_EURCHF_StopLoss=49; Scalper_GBPCHF_TakeProfit=10; Scalper_GBPCHF_StopLoss=81; Scalper_USDCAD_TakeProfit=10; Scalper_USDCAD_StopLoss=58; Scalper_StealthMode=true; Scalper_ProfitLimit=0; Scalper_LossLimit=0; Scalper_UseCustomLevels=true; Scalper_RelaxHours=0; Scalper_SimpleHeightFilter=true; Scalper_TrendFilter=true; Scalper_TradeMonday=true; Scalper_TradeFriday=false; Scalper_OneTrade=0; Scalper_OneOpenTrade=false; Scalper_ReverseTrade=0; Scalper_UseFilterMA=false; Scalper_PeriodFilterMA=100; Scalper_PriceFilterMA=0; Scalper_MethodFilterMA=0; Scalper_MaxSpread=5; Scalper_Slippage=6; Scalper_ExpertComment="TradingRobot"; Scalper_MagicNumber=12464336; ____FapTurbo__________="---------- FapTurbo EUR/USD M1 ----------"; FapTurbo_Lots=0.01; FapTurbo_LotsRiskReductor=1; FapTurbo_MaxOrders=1; FapTurbo_MaxLots=10; FapTurbo_StopTime=9; FapTurbo_aaa=35; FapTurbo_bbb=48; FapTurbo_TakeProfit=140; FapTurbo_StopLoss=500; FapTurbo_TrailingStop=0; FapTurbo_DurationInHours=0; FapTurbo_CloseAfterXmonths=1; FapTurbo_PeriodMALarge=100; FapTurbo_PeriodMASmall=30; FapTurbo_PriceMA_0_6=0; FapTurbo_TypeMA_0_3=0; FapTurbo_ShiftMALarge=3; FapTurbo_ShiftMASmall=1; FapTurbo_LookForDays=2; FapTurbo_CriticalDays=45; FapTurbo_RelaxDays=0; FapTurbo_AlterPosLotReducer=0; FapTurbo_AlterPositions=0; FapTurbo_TradeNFP=1; FapTurbo_TradeFriday=1; FapTurbo_Prudent=0; FapTurbo_SymAlligatorOnCritica=1; FapTurbo_FixedDirection=1; FapTurbo_ClsLsrOnMrktChnge=0; FapTurbo_AlwaysTrade=0; FapTurbo_LowLot=0.1; FapTurbo_TooGoodToBeTrue=50; FapTurbo_PrudentPeriod=30; FapTurbo_StartWorkTimeHour=0; FapTurbo_StartWorkTimeMin=0; FapTurbo_EndWorkTimeHour=0; FapTurbo_EndWorkTimeMin=0; FapTurbo_OneTrade=0; FapTurbo_SpanGator=0.5; FapTurbo_SlipPage=3; FapTurbo_ExpertComment="FapTurboEA"; FapTurbo_MagicNumber=12464337; ____Other_Parameters__="-----------------------------------------"; TradeMicroLots=true; SendEmail=false; SoundAlert=false; SoundFileAtOpen="alert.wav"; SoundFileAtClose="alert.wav"; ColorBuy=Blue; ColorSell=Red; WriteLog=false; WriteDebugLog=false; PrintLogOnChart=false; KEY="012345"; | ||||
| Bars in test | 62113 | Ticks modelled | 31207901 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 1200.53 | Gross profit | 3507.16 | Gross loss | -2306.63 |
| Profit factor | 1.52 | Expected payoff | 8.58 | ||
| Absolute drawdown | 177.21 | Maximal drawdown | 569.41 (4.93%) | Relative drawdown | 4.93% (569.41) |
| Total trades | 140 | Short positions (won %) | 71 (90.14%) | Long positions (won %) | 69 (85.51%) |
| Profit trades (% of total) | 123 (87.86%) | Loss trades (% of total) | 17 (12.14%) | ||
| Largest | profit trade | 79.20 | loss trade | -285.95 | |
| Average | profit trade | 28.51 | loss trade | -135.68 | |
| Maximum | consecutive wins (profit in money) | 39 (1096.68) | consecutive losses (loss in money) | 2 (-298.02) | |
| Maximal | consecutive profit (count of wins) | 1096.68 (39) | consecutive loss (count of losses) | -298.02 (2) | |
| Average | consecutive wins | 9 | consecutive losses | 1 | |

Scroll down to load the orders history in smaller chunks.
Loading orders history...
Full orders history loaded.
外汇交易可能涉及超出您初始存款的损失风险。这并不适合所有投资者,您应确保了解所涉及的风险,如有必要,请寻求独立建议。
外汇账户通常提供不同程度的杠杆,其较高的利润潜力与同样高的风险水平平衡。您永远不应该冒超过您准备损失的风险,并应仔细考虑您的交易经验。
过去的表现和模拟结果并不一定表明未来的表现。本网站上的所有内容仅代表作者的意见,不构成对购买其页面中描述的任何产品的明确建议。