Menu
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Minute (M1) 2012.01.01 22:00 - 2016.09.22 14:48 (2015.03.01 - 2016.09.27) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Unique_MagicNumber=140379; Unique_Comment="EinsteinTrader"; Use_MoneyManagement_Long=true; Use_MoneyManagement_Short=true; Info1="If Use_MoneyManagement is false, EA uses Fixed Lots"; Fixed_Lot_Long=0.1; Fixed_Lot_Short=0.1; Info2="If Use_MoneyManagement is true, EA uses MM settings"; Info3="Please set between 1 to 5. 1-low, 5-high risk"; Set_Long_MoneyManagement=5; Set_Short_MoneyManagement=5; | ||||
Bars in test | 1767635 | Ticks modelled | 89952747 | Modelling quality | 99.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 5 | ||
Total net profit | 711926.24 | Gross profit | 898907.90 | Gross loss | -186981.66 |
Profit factor | 4.81 | Expected payoff | 744.69 | ||
Absolute drawdown | 8.50 | Maximal drawdown | 24900.00 (4.14%) | Relative drawdown | 6.90% (10282.27) |
Total trades | 956 | Short positions (won %) | 478 (56.90%) | Long positions (won %) | 478 (67.15%) |
Profit trades (% of total) | 593 (62.03%) | Loss trades (% of total) | 363 (37.97%) | ||
Largest | profit trade | 24900.00 | loss trade | -4050.00 | |
Average | profit trade | 1515.86 | loss trade | -515.10 | |
Maximum | consecutive wins (profit in money) | 14 (7291.03) | consecutive losses (loss in money) | 11 (-9225.00) | |
Maximal | consecutive profit (count of wins) | 59025.00 (11) | consecutive loss (count of losses) | -24225.00 (8) | |
Average | consecutive wins | 3 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
Loading backtest data...
All backtest data loaded successfully.
外汇交易可能涉及超出您初始存款的损失风险。这并不适合所有投资者,您应确保了解所涉及的风险,如有必要,请寻求独立建议。
外汇账户通常提供不同程度的杠杆,其较高的利润潜力与同样高的风险水平平衡。您永远不应该冒超过您准备损失的风险,并应仔细考虑您的交易经验。
过去的表现和模拟结果并不一定表明未来的表现。本网站上的所有内容仅代表作者的意见,不构成对购买其页面中描述的任何产品的明确建议。