Menu
Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
Period | 5 Minutes (M5) 2004.01.01 04:25 - 2015.10.02 23:50 (2004.01.01 - 2015.10.05) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | ts1="Trade Style 1=normal, 2=aggressive, 3=middle"; ts2="Work only for GBPUSD"; TradeStyle=1; MainOptions="--- Lots options ---"; FixedLots=0.1; RiskPercent=10; TradeOptions="--- Trade options ---"; TakeProfit=0; StopLoss=0; SignalOptions="--- Signal options ---"; MA1_Period_H4=14; MA2_Period_H4=75; MinProfitProfit=12; FilterOptions="--- Filters options ---"; FilterChannelClose=0; FilterChannelNoOpen=0; TimeOptions="--- Time options ---"; UseAutoTimeSettings=true; ManualTimeOffsetGMT=2; AdvancedOptions="--- Advanced options ---"; MagicNumber=200200; OrderComments="EA_Impala_v2.1"; MaxSpread=3; Slippage=2; UseNFA=false; | ||||
Bars in test | 867689 | Ticks modelled | 108178892 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 2000.00 | Spread | 17 | ||
Total net profit | 2897741986.73 | Gross profit | 4994185060.12 | Gross loss | -2096443073.39 |
Profit factor | 2.38 | Expected payoff | 39052.07 | ||
Absolute drawdown | 64.80 | Maximal drawdown | 537431283.43 (22.69%) | Relative drawdown | 55.59% (638045.80) |
Total trades | 74202 | Short positions (won %) | 30749 (77.26%) | Long positions (won %) | 43453 (84.23%) |
Profit trades (% of total) | 60358 (81.34%) | Loss trades (% of total) | 13844 (18.66%) | ||
Largest | profit trade | 435000.00 | loss trade | -923000.00 | |
Average | profit trade | 82742.72 | loss trade | -151433.33 | |
Maximum | consecutive wins (profit in money) | 3867 (273663934.88) | consecutive losses (loss in money) | 559 (-199850759.42) | |
Maximal | consecutive profit (count of wins) | 288971427.01 (2096) | consecutive loss (count of losses) | -264747970.92 (314) | |
Average | consecutive wins | 208 | consecutive losses | 48 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
Loading backtest data...
All backtest data loaded successfully.
外汇交易可能涉及超出您初始存款的损失风险。这并不适合所有投资者,您应确保了解所涉及的风险,如有必要,请寻求独立建议。
外汇账户通常提供不同程度的杠杆,其较高的利润潜力与同样高的风险水平平衡。您永远不应该冒超过您准备损失的风险,并应仔细考虑您的交易经验。
过去的表现和模拟结果并不一定表明未来的表现。本网站上的所有内容仅代表作者的意见,不构成对购买其页面中描述的任何产品的明确建议。