Menu
        
        
        
        
    | Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 5 Minutes (M5) 2000.01.03 08:30 - 2008.12.30 23:59 (2000.01.01 - 2008.12.31) | ||||
| Model | Open prices only (only for Expert Advisors that explicitly control bar opening) | ||||
| Parameters | Mine=">>> Mine Settings <<<"; Risk=1; FixLot=0.01; MaxOpenTrades=8; AgressiveTrade=false; GMT=">>> GMT Settings <<<"; AutoGMT=false; SummerGMT=3; WinterGMT=2; Other=">>> Other settings <<<"; ShowIndication=true; MagicNumber=888760; EAComment="Your own comment"; RecoveryMode=false; MaxSpread=2.3; Slippage=1; ChristmasFilter=true; DecEndDay=21; JanBeginDay=5; | ||||
| Bars in test | 663846 | Ticks modelled | 1323035 | Modelling quality | n/a | 
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | Spread | 15 | ||
| Total net profit | 6600.67 | Gross profit | 15680.64 | Gross loss | -9079.97 | 
| Profit factor | 1.73 | Expected payoff | 2.97 | ||
| Absolute drawdown | 5.40 | Maximal drawdown | 385.89 (7.02%) | Relative drawdown | 13.04% (172.59) | 
| Total trades | 2222 | Short positions (won %) | 856 (82.59%) | Long positions (won %) | 1366 (86.90%) | 
| Profit trades (% of total) | 1894 (85.24%) | Loss trades (% of total) | 328 (14.76%) | ||
| Largest | profit trade | 168.00 | loss trade | -116.64 | |
| Average | profit trade | 8.28 | loss trade | -27.68 | |
| Maximum | consecutive wins (profit in money) | 50 (302.67) | consecutive losses (loss in money) | 6 (-177.80) | |
| Maximal | consecutive profit (count of wins) | 1088.69 (20) | consecutive loss (count of losses) | -282.88 (3) | |
| Average | consecutive wins | 10 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance | 
Loading backtest data...
All backtest data loaded successfully.
外汇交易可能涉及超出您初始存款的损失风险。这并不适合所有投资者,您应确保了解所涉及的风险,如有必要,请寻求独立建议。
外汇账户通常提供不同程度的杠杆,其较高的利润潜力与同样高的风险水平平衡。您永远不应该冒超过您准备损失的风险,并应仔细考虑您的交易经验。
过去的表现和模拟结果并不一定表明未来的表现。本网站上的所有内容仅代表作者的意见,不构成对购买其页面中描述的任何产品的明确建议。