Strategy Tester: Happy Market Hours v1.8
Strategy Tester Report
Happy Market Hours v1.8
Tickmill-Live02 (Build 1031)
Symbol CADCHF (Canadian Dollar vs Swiss Franc)
Period 15 Minutes (M15) 2016.11.14 08:15 - 2016.12.29 01:45
Model Every tick (the most precise method based on all available least timeframes)
Parameters Name_EA="Happy Market Hours v1.8"; Serial_Number="XXXXXX"; MAGIC=214365; A="Day of trading"; Monday=true;
Friday=true;
FridayHour=12; B="Time of trading"; GMT_Offset=0; OpenHour=20; CloseHour=22; C="Set Money Management"; Risk=5; Lots=0; MaxSpread=5; Slippage=2; D="TP-SL (in pips)"; TakeProfit=60; StopLoss=40; E="TrailingStop"; UseTrailingStop=true;
TrailingStop=10; F="News Filter Setup"; AvoidNews=true;
OnlyForCurrentPair=true;
AlwaysIncludeCurrencies="GBP, USD, EUR, CHF, CAD"; ShowLinesOnChart=true;
HighImpactColor=185,30,30; MediumImpactColor=225,115,30; LowImpactColor=Goldenrod; High_Impact=true;
MinsUntilNextHighNews=360; MinsSincePrevHighNews=180; Medium_Impact=true;
MinsUntilNextMediumNews=270; MinsSincePrevMediumNews=90; Low_Impact=true;
MinsUntilNextLowNews=180; MinsSincePrevLowNews=60; IncludeSpeaks=true;
Bars in test 127609 Ticks modelled 61709986 Modelling quality 99.00%
Mismatched charts errors 0
Initial deposit 10000.00 Spread Current (18)
Total net profit 27370.76 Gross profit 41434.81 Gross loss -14064.05
Profit factor 2.95 Expected payoff 46.00
Absolute drawdown 112.90 Maximal drawdown 2531.60 (9.52%) Relative drawdown 9.52% (2531.60)
Total trades 595 Short positions (won %) 269 (83.64%) Long positions (won %) 326 (73.62%)
Profit trades (% of total) 465 (78.15%) Loss trades (% of total) 130 (21.85%)
Largest profit trade 548.77 loss trade -699.85
Average profit trade 89.11 loss trade -108.18
Maximum consecutive wins (profit in money) 25 (3376.36) consecutive losses (loss in money) 5 (-558.02)
Maximal consecutive profit (count of wins) 3376.36 (25) consecutive loss (count of losses) -2012.16 (4)
Average consecutive wins 5 consecutive losses 1
# Time Type Order Size Price S / L T / P Profit Balance
1 2011.06.01 20:50 buy 1 0.50 0.86215 0.00000 0.00000
2 2011.06.01 20:50 modify 1 0.50 0.86215 0.85815 0.86815
3 2011.06.01 23:15 close 1 0.50 0.86171 0.85815 0.86815 -22.88 9977.12
4 2011.06.06 20:18 buy 2 0.50 0.85215 0.00000 0.00000
5 2011.06.06 20:18 modify 2 0.50 0.85215 0.84815 0.85815
6 2011.06.06 22:15 close 2 0.50 0.85192 0.84815 0.85815 -12.67 9964.45
7 2011.06.07 20:00 buy 3 0.50 0.85672 0.00000 0.00000
8 2011.06.07 20:00 modify 3 0.50 0.85672 0.85272 0.86272
9 2011.06.07 21:47 close 3 0.50 0.85822 0.85272 0.86272 71.49 10035.94
10 2011.06.09 21:10 buy 4 0.50 0.86312 0.00000 0.00000
11 2011.06.09 21:10 modify 4 0.50 0.86312 0.85912 0.86912
12 2011.06.09 22:38 close 4 0.50 0.86402 0.85912 0.86912 42.30 10078.24
13 2011.06.12 21:13 buy 5 0.50 0.85924 0.00000 0.00000
14 2011.06.12 21:13 modify 5 0.50 0.85924 0.85524 0.86524
15 2011.06.12 22:29 close 5 0.50 0.86052 0.85524 0.86524 60.78 10139.02
16 2011.06.15 20:01 sell 6 0.51 0.87195 0.00000 0.00000
17 2011.06.15 20:01 modify 6 0.51 0.87195 0.87595 0.86595
18 2011.06.15 21:30 close 6 0.51 0.87084 0.87595 0.86595 53.55 10192.57
19 2011.06.16 20:21 sell 7 0.51 0.86369 0.00000 0.00000
20 2011.06.16 20:21 modify 7 0.51 0.86369 0.86769 0.85769
21 2011.06.16 21:12 close 7 0.51 0.86210 0.86769 0.85769 77.36 10269.93
22 2011.06.19 21:58 buy 8 0.51 0.86397 0.00000 0.00000
23 2011.06.19 21:58 modify 8 0.51 0.86397 0.85997 0.86997
24 2011.06.19 22:06 close 8 0.51 0.86518 0.85997 0.86997 58.51 10328.44
25 2011.06.20 21:14 buy 9 0.52 0.86291 0.00000 0.00000
26 2011.06.20 21:14 modify 9 0.52 0.86291 0.85891 0.86891
27 2011.06.20 22:30 close 9 0.52 0.86304 0.85891 0.86891 5.04 10333.48
28 2011.06.21 21:50 buy 10 0.52 0.86320 0.00000 0.00000
29 2011.06.21 21:50 modify 10 0.52 0.86320 0.85920 0.86920
30 2011.06.21 21:50 close 10 0.52 0.86460 0.85920 0.86920 69.27 10402.75
31 2011.06.22 20:51 buy 11 0.52 0.86160 0.00000 0.00000
32 2011.06.22 20:51 modify 11 0.52 0.86160 0.85760 0.86760
33 2011.06.22 21:11 close 11 0.52 0.86236 0.85760 0.86760 36.90 10439.65
34 2011.06.26 21:03 buy 12 0.52 0.84129 0.00000 0.00000
35 2011.06.26 21:03 modify 12 0.52 0.84129 0.83729 0.84729
36 2011.06.26 23:15 close 12 0.52 0.84351 0.83729 0.84729 110.74 10550.39
37 2011.06.27 20:23 buy 13 0.53 0.84609 0.00000 0.00000
38 2011.06.27 20:23 modify 13 0.53 0.84609 0.84209 0.85209
39 2011.06.27 21:24 close 13 0.53 0.84649 0.84209 0.85209 19.06 10569.45
40 2011.06.28 21:35 sell 14 0.53 0.84774 0.00000 0.00000
41 2011.06.28 21:35 modify 14 0.53 0.84774 0.85174 0.84174
42 2011.06.29 00:16 close 14 0.53 0.84794 0.85174 0.84174 -13.48 10555.97
43 2011.07.05 21:00 buy 15 0.53 0.87190 0.00000 0.00000
44 2011.07.05 21:00 modify 15 0.53 0.87190 0.86790 0.87790
45 2011.07.05 21:10 close 15 0.53 0.87316 0.86790 0.87790 63.40 10619.37
46 2011.07.10 21:14 buy 16 0.53 0.86901 0.00000 0.00000
47 2011.07.10 21:14 modify 16 0.53 0.86901 0.86501 0.87501
48 2011.07.10 23:30 close 16 0.53 0.86904 0.86501 0.87501 -0.01 10619.36
49 2011.07.11 21:44 sell 17 0.53 0.86328 0.00000 0.00000
50 2011.07.11 21:44 modify 17 0.53 0.86328 0.86728 0.85728
51 2011.07.11 21:47 close 17 0.53 0.86252 0.86728 0.85728 37.62 10656.98
52 2011.07.12 20:38 buy 18 0.53 0.85954 0.00000 0.00000
53 2011.07.12 20:38 modify 18 0.53 0.85954 0.85554 0.86554
54 2011.07.12 22:00 close 18 0.53 0.85929 0.85554 0.86554 -14.45 10642.53
55 2011.07.13 21:01 buy 19 0.53 0.85155 0.00000 0.00000
56 2011.07.13 21:01 modify 19 0.53 0.85155 0.84755 0.85755
57 2011.07.13 21:06 s/l 19 0.53 0.84755 0.84755 0.85755 -207.86 10434.67
58 2011.07.13 21:22 buy 20 0.52 0.84779 0.00000 0.00000
59 2011.07.13 21:22 modify 20 0.52 0.84779 0.84379 0.85379
60 2011.07.13 21:40 s/l 20 0.52 0.84379 0.84379 0.85379 -203.93 10230.74
61 2011.07.13 21:40 buy 21 0.51 0.84394 0.00000 0.00000
62 2011.07.13 21:40 modify 21 0.51 0.84394 0.83994 0.84994
63 2011.07.13 23:30 close 21 0.51 0.84770 0.83994 0.84994 185.10 10415.84
64 2011.07.14 21:10 buy 22 0.52 0.84887 0.00000 0.00000
65 2011.07.14 21:10 modify 22 0.52 0.84887 0.84487 0.85487
66 2011.07.14 22:09 close 22 0.52 0.84977 0.84487 0.85487 44.01 10459.85
67 2011.07.17 21:00 buy 23 0.52 0.84730 0.00000 0.00000
68 2011.07.17 21:00 modify 23 0.52 0.84730 0.84330 0.85330
69 2011.07.17 23:19 close 23 0.52 0.84864 0.84330 0.85330 66.28 10526.13
70 2011.07.20 21:05 buy 24 0.53 0.86301 0.00000 0.00000
71 2011.07.20 21:05 modify 24 0.53 0.86301 0.85901 0.86901
72 2011.07.20 21:09 close 24 0.53 0.86446 0.85901 0.86901 73.22 10599.35
73 2011.07.21 20:02 buy 25 0.53 0.86330 0.00000 0.00000
74 2011.07.21 20:02 modify 25 0.53 0.86330 0.85930 0.86930
75 2011.07.21 20:55 close 25 0.53 0.86388 0.85930 0.86930 28.35 10627.70
76 2011.07.21 21:47 sell 26 0.53 0.86477 0.00000 0.00000
77 2011.07.21 21:47 modify 26 0.53 0.86477 0.86877 0.85877
78 2011.07.22 00:46 close 26 0.53 0.86524 0.86877 0.85877 -27.41 10600.29
79 2011.07.24 21:00 buy 27 0.53 0.85460 0.00000 0.00000
80 2011.07.24 21:00 modify 27 0.53 0.85460 0.85060 0.86060
81 2011.07.25 00:02 close 27 0.53 0.85618 0.85060 0.86060 80.76 10681.05
82 2011.07.25 20:23 buy 28 0.53 0.85131 0.00000 0.00000
83 2011.07.25 20:23 modify 28 0.53 0.85131 0.84731 0.85731
84 2011.07.25 22:15 close 28 0.53 0.85117 0.84731 0.85731 -8.78 10672.27
85 2011.07.26 20:59 buy 29 0.53 0.84815 0.00000 0.00000
86 2011.07.26 20:59 modify 29 0.53 0.84815 0.84415 0.85415
87 2011.07.26 21:10 close 29 0.53 0.84902 0.84415 0.85415 43.31 10715.58
88 2011.07.31 21:00 sell 30 0.54 0.82991 0.00000 0.00000
89 2011.07.31 21:00 modify 30 0.54 0.82991 0.83391 0.82391
90 2011.07.31 23:15 close 30 0.54 0.82925 0.83391 0.82391 33.10 10748.68
91 2011.08.01 21:52 sell 31 0.54 0.81965 0.00000 0.00000
92 2011.08.01 21:52 modify 31 0.54 0.81965 0.82365 0.81365
93 2011.08.02 00:01 close 31 0.54 0.82013 0.82365 0.81365 -28.45 10720.23
94 2011.08.02 20:31 buy 32 0.54 0.79630 0.00000 0.00000
95 2011.08.02 20:31 modify 32 0.54 0.79630 0.79230 0.80230
96 2011.08.02 21:00 s/l 32 0.54 0.79230 0.79230 0.80230 -211.80 10508.43
97 2011.08.02 21:00 buy 33 0.53 0.79235 0.00000 0.00000
98 2011.08.02 21:00 modify 33 0.53 0.79235 0.78835 0.79835
99 2011.08.02 21:49 close 33 0.53 0.79516 0.78835 0.79835 143.38 10651.81
100 2011.08.03 20:05 sell 34 0.53 0.79908 0.00000 0.00000
101 2011.08.03 20:05 modify 34 0.53 0.79908 0.80308 0.79308
102 2011.08.03 21:58 close 34 0.53 0.79857 0.80308 0.79308 24.74 10676.55
103 2011.08.03 21:58 buy 35 0.53 0.79824 0.00000 0.00000
104 2011.08.03 21:58 modify 35 0.53 0.79824 0.79424 0.80424
105 2011.08.03 21:59 close 35 0.53 0.79952 0.79424 0.80424 64.46 10741.01
106 2011.08.04 20:12 buy 36 0.54 0.78304 0.00000 0.00000
107 2011.08.04 20:12 modify 36 0.54 0.78304 0.77904 0.78904
108 2011.08.04 20:55 s/l 36 0.54 0.77904 0.77904 0.78904 -211.78 10529.23
109 2011.08.04 20:55 buy 37 0.53 0.77901 0.00000 0.00000
110 2011.08.04 20:55 modify 37 0.53 0.77901 0.77501 0.78501
111 2011.08.04 22:00 close 37 0.53 0.78188 0.77501 0.78501 146.46 10675.69
112 2011.08.07 21:00 buy 38 0.53 0.77277 0.00000 0.00000
113 2011.08.07 21:00 modify 38 0.53 0.77277 0.76877 0.77877
114 2011.08.07 21:22 s/l 38 0.53 0.76877 0.76877 0.77877 -207.90 10467.79
115 2011.08.07 21:22 buy 39 0.52 0.76839 0.00000 0.00000
116 2011.08.07 21:22 modify 39 0.52 0.76839 0.76439 0.77439
117 2011.08.07 23:09 t/p 39 0.52 0.77439 0.76439 0.77439 302.12 10769.91
118 2011.08.08 20:30 buy 40 0.54 0.75890 0.00000 0.00000
119 2011.08.08 20:30 modify 40 0.54 0.75890 0.75490 0.76490
120 2011.08.08 22:30 close 40 0.54 0.75968 0.75490 0.76490 39.41 10809.32
121 2011.08.09 20:00 sell 41 0.54 0.73691 0.00000 0.00000
122 2011.08.09 20:00 modify 41 0.54 0.73691 0.74091 0.73091
123 2011.08.09 22:15 close 41 0.54 0.73512 0.74091 0.73091 92.47 10901.79
124 2011.08.10 20:17 buy 42 0.55 0.72992 0.00000 0.00000
125 2011.08.10 20:17 modify 42 0.55 0.72992 0.72592 0.73592
126 2011.08.10 23:13 close 42 0.55 0.73045 0.72592 0.73592 26.75 10928.54
127 2011.08.11 20:41 sell 43 0.55 0.77430 0.00000 0.00000
128 2011.08.11 20:41 modify 43 0.55 0.77430 0.77830 0.76830
129 2011.08.11 20:56 close 43 0.55 0.77146 0.77830 0.76830 150.37 11078.91
130 2011.08.11 21:53 sell 44 0.55 0.77486 0.00000 0.00000
131 2011.08.11 21:53 modify 44 0.55 0.77486 0.77886 0.76886
132 2011.08.11 22:04 close 44 0.55 0.77275 0.77886 0.76886 111.30 11190.21
133 2011.08.14 21:00 sell 45 0.56 0.79242 0.00000 0.00000
134 2011.08.14 21:00 modify 45 0.56 0.79242 0.79642 0.78642
135 2011.08.14 23:47 s/l 45 0.56 0.79642 0.79642 0.78642 -219.63 10970.58
136 2011.08.15 20:00 sell 46 0.55 0.80142 0.00000 0.00000
137 2011.08.15 20:00 modify 46 0.55 0.80142 0.80542 0.79542
138 2011.08.15 20:49 close 46 0.55 0.79985 0.80542 0.79542 82.41 11052.99
139 2011.08.16 20:57 sell 47 0.55 0.80912 0.00000 0.00000
140 2011.08.16 20:57 modify 47 0.55 0.80912 0.81312 0.80312
141 2011.08.16 22:17 close 47 0.55 0.80873 0.81312 0.80312 19.25 11072.24
142 2011.08.17 20:08 sell 48 0.55 0.80580 0.00000 0.00000
143 2011.08.17 20:08 modify 48 0.55 0.80580 0.80980 0.79980
144 2011.08.17 21:44 close 48 0.55 0.80414 0.80980 0.79980 87.24 11159.48
145 2011.08.18 20:00 sell 49 0.56 0.80200 0.00000 0.00000
146 2011.08.18 20:00 modify 49 0.56 0.80200 0.80600 0.79600
147 2011.08.18 21:31 close 49 0.56 0.80050 0.80600 0.79600 80.10 11239.58
148 2011.08.21 21:00 sell 50 0.56 0.79751 0.00000 0.00000
149 2011.08.21 21:00 modify 50 0.56 0.79751 0.80151 0.79151
150 2011.08.21 22:21 close 50 0.56 0.79447 0.80151 0.79151 164.04 11403.62
151 2011.08.22 21:04 buy 51 0.57 0.79640 0.00000 0.00000
152 2011.08.22 21:04 modify 51 0.57 0.79640 0.79240 0.80240
153 2011.08.22 21:31 close 51 0.57 0.79838 0.79240 0.80240 108.17 11511.79
154 2011.08.23 20:05 sell 52 0.58 0.80148 0.00000 0.00000
155 2011.08.23 20:05 modify 52 0.58 0.80148 0.80548 0.79548
156 2011.08.23 21:30 close 52 0.58 0.80080 0.80548 0.79548 36.67 11548.46
157 2011.08.25 20:39 buy 53 0.58 0.80238 0.00000 0.00000
158 2011.08.25 20:39 modify 53 0.58 0.80238 0.79838 0.80838
159 2011.08.25 21:54 close 53 0.58 0.80293 0.79838 0.80838 29.34 11577.80
160 2011.08.28 21:00 sell 54 0.58 0.82282 0.00000 0.00000
161 2011.08.28 21:00 modify 54 0.58 0.82282 0.82682 0.81682
162 2011.08.28 22:01 close 54 0.58 0.82124 0.82682 0.81682 87.46 11665.26
163 2011.08.29 20:00 sell 55 0.58 0.83516 0.00000 0.00000
164 2011.08.29 20:00 modify 55 0.58 0.83516 0.83916 0.82916
165 2011.08.29 20:48 close 55 0.58 0.83365 0.83916 0.82916 83.52 11748.78
166 2011.08.29 21:53 sell 56 0.59 0.83523 0.00000 0.00000
167 2011.08.29 21:53 modify 56 0.59 0.83523 0.83923 0.82923
168 2011.08.29 22:13 close 56 0.59 0.83432 0.83923 0.82923 50.51 11799.29
169 2011.08.30 21:51 buy 57 0.59 0.83656 0.00000 0.00000
170 2011.08.30 21:51 modify 57 0.59 0.83656 0.83256 0.84256
171 2011.08.30 22:00 close 57 0.59 0.83757 0.83256 0.84256 56.26 11855.55
172 2011.08.31 20:59 sell 58 0.59 0.82395 0.00000 0.00000
173 2011.08.31 20:59 modify 58 0.59 0.82395 0.82795 0.81795
174 2011.08.31 21:46 close 58 0.59 0.82338 0.82795 0.81795 30.99 11886.54
175 2011.09.01 21:17 sell 59 0.59 0.81499 0.00000 0.00000
176 2011.09.01 21:17 modify 59 0.59 0.81499 0.81899 0.80899
177 2011.09.01 21:39 close 59 0.59 0.81415 0.81899 0.80899 46.49 11933.03
178 2011.09.04 21:00 buy 60 0.60 0.79734 0.00000 0.00000
179 2011.09.04 21:00 modify 60 0.60 0.79734 0.79334 0.80334
180 2011.09.04 22:30 close 60 0.60 0.80002 0.79334 0.80334 154.75 12087.78
181 2011.09.05 20:00 sell 61 0.60 0.79412 0.00000 0.00000
182 2011.09.05 20:00 modify 61 0.60 0.79412 0.79812 0.78812
183 2011.09.05 22:00 close 61 0.60 0.79340 0.79812 0.78812 40.28 12128.06
184 2011.09.06 20:10 buy 62 0.61 0.86916 0.00000 0.00000
185 2011.09.06 20:10 modify 62 0.61 0.86916 0.86516 0.87516
186 2011.09.06 20:40 close 62 0.61 0.87069 0.86516 0.87516 89.04 12217.10
187 2011.09.06 21:39 buy 63 0.61 0.86866 0.00000 0.00000
188 2011.09.06 21:39 modify 63 0.61 0.86866 0.86466 0.87466
189 2011.09.06 21:41 close 63 0.61 0.87003 0.86466 0.87466 79.54 12296.64
190 2011.09.07 20:46 sell 64 0.61 0.87177 0.00000 0.00000
191 2011.09.07 20:46 modify 64 0.61 0.87177 0.87577 0.86577
192 2011.09.07 21:32 close 64 0.61 0.87057 0.87577 0.86577 69.44 12366.08
193 2011.09.07 21:36 sell 65 0.62 0.87183 0.00000 0.00000
194 2011.09.07 21:36 modify 65 0.62 0.87183 0.87583 0.86583
195 2011.09.07 22:38 close 65 0.62 0.87186 0.87583 0.86583 -3.64 12362.44
196 2011.09.11 21:00 sell 66 0.62 0.88952 0.00000 0.00000
197 2011.09.11 21:00 modify 66 0.62 0.88952 0.89352 0.88352
198 2011.09.11 23:15 close 66 0.62 0.88902 0.89352 0.88352 28.34 12390.78
199 2011.09.12 20:11 buy 67 0.62 0.88725 0.00000 0.00000
200 2011.09.12 20:11 modify 67 0.62 0.88725 0.88325 0.89325
201 2011.09.12 21:48 close 67 0.62 0.88740 0.88325 0.89325 7.22 12398.00
202 2011.09.13 20:00 sell 68 0.62 0.89198 0.00000 0.00000
203 2011.09.13 20:00 modify 68 0.62 0.89198 0.89598 0.88598
204 2011.09.13 21:45 close 68 0.62 0.89201 0.89598 0.88598 -3.64 12394.36
205 2011.09.14 21:06 buy 69 0.62 0.88325 0.00000 0.00000
206 2011.09.14 21:06 modify 69 0.62 0.88325 0.87925 0.88925
207 2011.09.14 21:10 close 69 0.62 0.88442 0.87925 0.88925 68.78 12463.14
208 2011.09.15 21:44 sell 70 0.62 0.88424 0.00000 0.00000
209 2011.09.15 21:44 modify 70 0.62 0.88424 0.88824 0.87824
210 2011.09.15 21:49 close 70 0.62 0.88333 0.88824 0.87824 53.08 12516.22
211 2011.09.18 21:00 sell 71 0.63 0.89666 0.00000 0.00000
212 2011.09.18 21:00 modify 71 0.63 0.89666 0.90066 0.89066
213 2011.09.18 22:11 close 71 0.63 0.89617 0.90066 0.89066 28.18 12544.40
214 2011.09.19 20:29 sell 72 0.63 0.89099 0.00000 0.00000
215 2011.09.19 20:29 modify 72 0.63 0.89099 0.89499 0.88499
216 2011.09.19 20:45 close 72 0.63 0.89020 0.89499 0.88499 46.57 12590.97
217 2011.09.20 20:07 buy 73 0.63 0.89407 0.00000 0.00000
218 2011.09.20 20:07 modify 73 0.63 0.89407 0.89007 0.90007
219 2011.09.20 23:30 close 73 0.63 0.89360 0.89007 0.90007 -30.68 12560.29
220 2011.09.21 20:18 sell 74 0.63 0.89384 0.00000 0.00000
221 2011.09.21 20:18 modify 74 0.63 0.89384 0.89784 0.88784
222 2011.09.21 20:57 close 74 0.63 0.89209 0.89784 0.88784 105.43 12665.72
223 2011.09.22 20:09 sell 75 0.63 0.88409 0.00000 0.00000
224 2011.09.22 20:09 modify 75 0.63 0.88409 0.88809 0.87809
225 2011.09.22 21:34 close 75 0.63 0.88230 0.88809 0.87809 107.89 12773.61
226 2011.09.22 21:38 buy 76 0.64 0.88095 0.00000 0.00000
227 2011.09.22 21:38 modify 76 0.64 0.88095 0.87695 0.88695
228 2011.09.22 22:10 close 76 0.64 0.88296 0.87695 0.88695 123.33 12896.94
229 2011.09.26 20:27 sell 77 0.64 0.87826 0.00000 0.00000
230 2011.09.26 20:27 modify 77 0.64 0.87826 0.88226 0.87226
231 2011.09.26 20:46 close 77 0.64 0.87717 0.88226 0.87226 66.00 12962.94
232 2011.09.26 20:56 sell 78 0.65 0.87856 0.00000 0.00000
233 2011.09.26 20:56 modify 78 0.65 0.87856 0.88256 0.87256
234 2011.09.27 00:00 close 78 0.65 0.87949 0.88256 0.87256 -62.72 12900.22
235 2011.09.27 21:36 buy 79 0.65 0.87760 0.00000 0.00000
236 2011.09.27 21:36 modify 79 0.65 0.87760 0.87360 0.88360
237 2011.09.27 21:55 close 79 0.65 0.87877 0.87360 0.88360 72.10 12972.32
238 2011.09.28 20:32 buy 80 0.65 0.87060 0.00000 0.00000
239 2011.09.28 20:32 modify 80 0.65 0.87060 0.86660 0.87660
240 2011.09.28 22:05 close 80 0.65 0.87121 0.86660 0.87660 36.68 13009.00
241 2011.09.29 21:08 sell 81 0.65 0.86651 0.00000 0.00000
242 2011.09.29 21:08 modify 81 0.65 0.86651 0.87051 0.86051
243 2011.09.29 21:34 close 81 0.65 0.86427 0.87051 0.86051 139.78 13148.78
244 2011.09.29 21:34 buy 82 0.66 0.86427 0.00000 0.00000
245 2011.09.29 21:34 modify 82 0.66 0.86427 0.86027 0.87027
246 2011.09.29 22:08 close 82 0.66 0.86559 0.86027 0.87027 82.85 13231.63
247 2011.10.02 21:03 sell 83 0.66 0.86791 0.00000 0.00000
248 2011.10.02 21:03 modify 83 0.66 0.86791 0.87191 0.86191
249 2011.10.02 22:28 close 83 0.66 0.86474 0.87191 0.86191 201.67 13433.30
250 2011.10.03 21:15 buy 84 0.67 0.87284 0.00000 0.00000
251 2011.10.03 21:15 modify 84 0.67 0.87284 0.86884 0.87884
252 2011.10.03 22:56 close 84 0.67 0.87378 0.86884 0.87884 59.31 13492.61
253 2011.10.04 20:00 sell 85 0.67 0.87278 0.00000 0.00000
254 2011.10.04 20:00 modify 85 0.67 0.87278 0.87678 0.86678
255 2011.10.04 20:32 close 85 0.67 0.86906 0.87678 0.86678 240.56 13733.17
256 2011.10.04 20:32 buy 86 0.69 0.86673 0.00000 0.00000
257 2011.10.04 20:32 modify 86 0.69 0.86673 0.86273 0.87273
258 2011.10.04 20:47 close 86 0.69 0.86987 0.86273 0.87273 208.82 13941.99
259 2011.10.06 20:35 sell 87 0.70 0.88712 0.00000 0.00000
260 2011.10.06 20:35 modify 87 0.70 0.88712 0.89112 0.88112
261 2011.10.06 21:20 close 87 0.70 0.88595 0.89112 0.88112 77.63 14019.62
262 2011.10.06 21:44 sell 88 0.70 0.88731 0.00000 0.00000
263 2011.10.06 21:44 modify 88 0.70 0.88731 0.89131 0.88131
264 2011.10.06 22:59 close 88 0.70 0.88676 0.89131 0.88131 35.39 14055.01
265 2011.10.09 21:07 buy 89 0.70 0.89119 0.00000 0.00000
266 2011.10.09 21:07 modify 89 0.70 0.89119 0.88719 0.89719
267 2011.10.09 23:15 close 89 0.70 0.89244 0.88719 0.89719 83.09 14138.10
268 2011.10.10 20:00 sell 90 0.71 0.87987 0.00000 0.00000
269 2011.10.10 20:00 modify 90 0.71 0.87987 0.88387 0.87387
270 2011.10.10 22:29 close 90 0.71 0.87978 0.88387 0.87387 4.12 14142.22
271 2011.10.11 20:12 sell 91 0.71 0.88169 0.00000 0.00000
272 2011.10.11 20:12 modify 91 0.71 0.88169 0.88569 0.87569
273 2011.10.11 20:52 close 91 0.71 0.88079 0.88569 0.87569 60.07 14202.29
274 2011.10.11 21:27 sell 92 0.71 0.88237 0.00000 0.00000
275 2011.10.11 21:27 modify 92 0.71 0.88237 0.88637 0.87637
276 2011.10.12 00:16 close 92 0.71 0.88259 0.88637 0.87637 -19.45 14182.84
277 2011.10.12 20:25 buy 93 0.71 0.87896 0.00000 0.00000
278 2011.10.12 20:25 modify 93 0.71 0.87896 0.87496 0.88496
279 2011.10.12 22:40 close 93 0.71 0.87920 0.87496 0.88496 14.48 14197.32
280 2011.10.13 21:52 buy 94 0.71 0.87790 0.00000 0.00000
281 2011.10.13 21:52 modify 94 0.71 0.87790 0.87390 0.88390
282 2011.10.13 21:52 close 94 0.71 0.87920 0.87390 0.88390 87.71 14285.03
283 2011.10.16 21:09 buy 95 0.71 0.88155 0.00000 0.00000
284 2011.10.16 21:09 modify 95 0.71 0.88155 0.87755 0.88755
285 2011.10.16 21:31 close 95 0.71 0.88266 0.87755 0.88755 74.58 14359.61
286 2011.10.17 20:14 buy 96 0.72 0.87874 0.00000 0.00000
287 2011.10.17 20:14 modify 96 0.72 0.87874 0.87474 0.88474
288 2011.10.17 22:00 close 96 0.72 0.87846 0.87474 0.88474 -21.75 14337.86
289 2011.10.18 20:11 sell 97 0.72 0.88592 0.00000 0.00000
290 2011.10.18 20:11 modify 97 0.72 0.88592 0.88992 0.87992
291 2011.10.18 21:45 close 97 0.72 0.88495 0.88992 0.87992 65.82 14403.68
292 2011.10.19 20:34 buy 98 0.72 0.88392 0.00000 0.00000
293 2011.10.19 20:34 modify 98 0.72 0.88392 0.87992 0.88992
294 2011.10.19 21:15 close 98 0.72 0.88516 0.87992 0.88992 84.74 14488.42
295 2011.10.19 21:52 sell 99 0.72 0.88577 0.00000 0.00000
296 2011.10.19 21:52 modify 99 0.72 0.88577 0.88977 0.87977
297 2011.10.20 00:30 close 99 0.72 0.88595 0.88977 0.87977 -21.30 14467.12
298 2011.10.20 20:02 buy 100 0.72 0.88014 0.00000 0.00000
299 2011.10.20 20:02 modify 100 0.72 0.88014 0.87614 0.88614
300 2011.10.20 21:30 close 100 0.72 0.87949 0.87614 0.88614 -47.66 14419.46
301 2011.10.25 20:05 buy 101 0.72 0.86446 0.00000 0.00000
302 2011.10.25 20:05 modify 101 0.72 0.86446 0.86046 0.87046
303 2011.10.25 22:24 close 101 0.72 0.86399 0.86046 0.87046 -35.05 14384.41
304 2011.10.31 20:40 buy 102 0.72 0.87692 0.00000 0.00000
305 2011.10.31 20:40 modify 102 0.72 0.87692 0.87292 0.88292
306 2011.10.31 22:45 close 102 0.72 0.87726 0.87292 0.88292 21.70 14406.11
307 2011.11.01 21:01 buy 103 0.72 0.86889 0.00000 0.00000
308 2011.11.01 21:01 modify 103 0.72 0.86889 0.86489 0.87489
309 2011.11.01 21:59 close 103 0.72 0.87051 0.86489 0.87489 111.39 14517.50
310 2011.11.02 20:00 sell 104 0.73 0.87271 0.00000 0.00000
311 2011.11.02 20:00 modify 104 0.73 0.87271 0.87671 0.86671
312 2011.11.02 20:42 close 104 0.73 0.87062 0.87671 0.86671 146.34 14663.84
313 2011.11.02 21:17 buy 105 0.73 0.87038 0.00000 0.00000
314 2011.11.02 21:17 modify 105 0.73 0.87038 0.86638 0.87638
315 2011.11.02 21:35 close 105 0.73 0.87182 0.86638 0.87638 100.16 14764.00
316 2011.11.02 21:52 buy 106 0.74 0.86998 0.00000 0.00000
317 2011.11.02 21:52 modify 106 0.74 0.86998 0.86598 0.87598
318 2011.11.02 22:00 close 106 0.74 0.87162 0.86598 0.87598 115.94 14879.94
319 2011.11.03 21:28 buy 107 0.74 0.86913 0.00000 0.00000
320 2011.11.03 21:28 modify 107 0.74 0.86913 0.86513 0.87513
321 2011.11.03 21:29 close 107 0.74 0.87091 0.86513 0.87513 126.04 15005.98
322 2011.11.07 20:01 sell 108 0.75 0.88919 0.00000 0.00000
323 2011.11.07 20:01 modify 108 0.75 0.88919 0.89319 0.88319
324 2011.11.07 21:24 close 108 0.75 0.88843 0.89319 0.88319 53.25 15059.23
325 2011.11.08 20:52 sell 109 0.75 0.88712 0.00000 0.00000
