Menu
本页面可能包含付费联盟链接。如果您通过这些链接购买或注册,MyFxBots可能获得佣金或推荐费用。详情请参阅免责声明。
| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 1 Hour (H1) 2007.10.09 00:00 - 2014.01.14 23:00 (2007.10.09 - 2014.01.14) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | GPSForexRobotEURUSDv2=" "; ____Size_Of_Lots____="---------------------------------------------"; UseMM=false; Lots=1; LotsRiskReductor=10; ____Trading_Days____="---------------------------------------------"; AutoAnalysis=true; GPSEU_TradeMonday=true; GPSEU_TradeTuesday=true; GPSEU_TradeWednesday=true; GPSEU_TradeThursday=true; GPSEU_TradeFriday=true; ____General_Options____="---------------------------------------------"; AutoGMTOffset=false; GMTOffset=2; StealthMode=true; Slippage=2; GPSEU_MagicNumber=20100106; __Recovery_Trade_Options__="---------------------------------------------"; GPSEU_UseRevAfterSL=true; GPSEU_RevAfterSL_Multiplier=6.8; GPSEU_RevAfterSL_MagNumber=20100156; ____Trailing_Stop____="---------------------------------------------"; GPSEU_UseTrailingStop=true; GPSEU_TrailingDistance=11.8; GPSEU_TrailingStep=1; ____Others____="---------------------------------------------"; ExpertComment="GPSForexRobotEURUSDv2"; ColorBuy=Blue; ColorSell=Red; SendEmail=false; SoundAlert=false; SoundFileAtOpen="alert.wav"; SoundFileAtClose="alert.wav"; WriteLog=false; WriteDebugLog=false; | ||||
| Bars in test | 24948 | Ticks modelled | 40032349 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 100951.90 | Gross profit | 193251.10 | Gross loss | -92299.20 |
| Profit factor | 2.84 | Expected payoff | 101.46 | ||
| Absolute drawdown | 409.00 | Maximal drawdown | 5647.92 (5.68%) | Relative drawdown | 20.38% (3149.20) |
| Total trades | 995 | Short positions (won %) | 98 (100.00%) | Long positions (won %) | 897 (87.51%) |
| Profit trades (% of total) | 883 (88.74%) | Loss trades (% of total) | 112 (11.26%) | ||
| Largest | profit trade | 1135.60 | loss trade | -940.00 | |
| Average | profit trade | 218.86 | loss trade | -824.10 | |
| Maximum | consecutive wins (profit in money) | 29 (4836.40) | consecutive losses (loss in money) | 2 (-1838.00) | |
| Maximal | consecutive profit (count of wins) | 6072.70 (19) | consecutive loss (count of losses) | -1838.00 (2) | |
| Average | consecutive wins | 8 | consecutive losses | 1 | |

Scroll down to load the orders history in smaller chunks.
Loading orders history...
Full orders history loaded.
外汇交易可能涉及超出您初始存款的损失风险。这并不适合所有投资者,您应确保了解所涉及的风险,如有必要,请寻求独立建议。
外汇账户通常提供不同程度的杠杆,其较高的利润潜力与同样高的风险水平平衡。您永远不应该冒超过您准备损失的风险,并应仔细考虑您的交易经验。
过去的表现和模拟结果并不一定表明未来的表现。本网站上的所有内容仅代表作者的意见,不构成对购买其页面中描述的任何产品的明确建议。