Menu
| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 1 Hour (H1) 2019.01.02 00:00 - 2021.12.30 23:00 (2019.01.01 - 2021.12.31) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters |
| ||||
| Bars in test | 18789 | Ticks modelled | 74342203 | Modelling quality | 99.90% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | Spread | Variable | ||
| Total net profit | -9545.83 | Gross profit | 7660.01 | Gross loss | -17205.84 |
| Profit factor | 0.45 | Expected payoff | -9.34 | ||
| Absolute drawdown | 9545.83 | Maximal drawdown | 13646.39 (96.78%) | Relative drawdown | 96.78% (13646.39) |
| Total trades | 1022 | Short positions (won %) | 531 (64.41%) | Long positions (won %) | 491 (64.36%) |
| Profit trades (% of total) | 658 (64.38%) | Loss trades (% of total) | 364 (35.62%) | ||
| Largest | profit trade | 551.08 | loss trade | -4246.15 | |
| Average | profit trade | 11.64 | loss trade | -47.27 | |
| Maximum | consecutive wins (profit in money) | 16 (80.99) | consecutive losses (loss in money) | 8 (-13497.67) | |
| Maximal | consecutive profit (count of wins) | 666.05 (3) | consecutive loss (count of losses) | -13497.67 (8) | |
| Average | consecutive wins | 4 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
Loading backtest data...
All backtest data loaded successfully.
外汇交易可能涉及超出您初始存款的损失风险。这并不适合所有投资者,您应确保了解所涉及的风险,如有必要,请寻求独立建议。
外汇账户通常提供不同程度的杠杆,其较高的利润潜力与同样高的风险水平平衡。您永远不应该冒超过您准备损失的风险,并应仔细考虑您的交易经验。
过去的表现和模拟结果并不一定表明未来的表现。本网站上的所有内容仅代表作者的意见,不构成对购买其页面中描述的任何产品的明确建议。