Menu
Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
Period | 5 Minutes (M5) 2004.01.01 04:25 - 2015.10.02 23:50 (2004.01.01 - 2015.10.05) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | TradeStyle=2; MainOptions="--- Lots options ---"; FixedLots=0.1; RiskPercent=8.5; TradeOptions="--- Trade options ---"; TakeProfit=0; StopLoss=0; SignalOptions="--- Signal options ---"; MA1_Period_H4=14; MA2_Period_H4=75; MinProfitProfit=12; FilterOptions="--- Filters options ---"; FilterChannelClose=0; FilterChannelNoOpen=0; TimeOptions="--- Time options ---"; UseAutoTimeSettings=true; ManualTimeOffsetGMT=2; AdvancedOptions="--- Advanced options ---"; MagicNumber=200200; OrderComments="EA_Impala_v2.1"; MaxSpread=3; Slippage=2; UseNFA=false; | ||||
Bars in test | 867689 | Ticks modelled | 108178892 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 2000.00 | Spread | 17 | ||
Total net profit | 11358118278.18 | Gross profit | 25796491233.20 | Gross loss | -14438372955.02 |
Profit factor | 1.79 | Expected payoff | 40340.24 | ||
Absolute drawdown | 68.86 | Maximal drawdown | 1377266094.70 (23.72%) | Relative drawdown | 55.91% (1829710.58) |
Total trades | 281558 | Short positions (won %) | 138228 (90.72%) | Long positions (won %) | 143330 (85.89%) |
Profit trades (% of total) | 248516 (88.26%) | Loss trades (% of total) | 33042 (11.74%) | ||
Largest | profit trade | 738000.00 | loss trade | -1713000.00 | |
Average | profit trade | 103802.13 | loss trade | -436970.31 | |
Maximum | consecutive wins (profit in money) | 18042 (1746582739.58) | consecutive losses (loss in money) | 1000 (-92300000.00) | |
Maximal | consecutive profit (count of wins) | 1776400000.00 (15500) | consecutive loss (count of losses) | -611500000.00 (500) | |
Average | consecutive wins | 755 | consecutive losses | 101 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
Loading backtest data...
All backtest data loaded successfully.
外汇交易可能涉及超出您初始存款的损失风险。这并不适合所有投资者,您应确保了解所涉及的风险,如有必要,请寻求独立建议。
外汇账户通常提供不同程度的杠杆,其较高的利润潜力与同样高的风险水平平衡。您永远不应该冒超过您准备损失的风险,并应仔细考虑您的交易经验。
过去的表现和模拟结果并不一定表明未来的表现。本网站上的所有内容仅代表作者的意见,不构成对购买其页面中描述的任何产品的明确建议。