Menu
        
        
        
        
    | Symbol | GBPUSD, EURUSD | ||||
| Period | 2008.01.07 00:00 - 2014.12.16 22:55 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 173389.91 | Gross profit | 456879.91 | Gross loss | -283490.00 | 
| Profit factor | 1.612 | Expected payoff | 20.488 | ||
| Absolute drawdown | 7.05 | Maximal drawdown | 6898.71 (7.878%) | Relative drawdown | 19.424% (268.44) | 
| Total trades | 8463 | Short positions (won %) | 3805 (80.21%) | Long positions (won %) | 4658 (82.525%) | 
| Profit trades (% of total) | 6896 (81.484%) | Loss trades (% of total) | 1567 (18.516%) | ||
| Largest | profit trade | 1486.08 | loss trade | -1362.58 | |
| Average | profit trade | 66.253 | loss trade | -180.913 | |
| Maximum | consecutive wins (profit in money) | 132 (8791.83) | consecutive losses (loss in money) | 17 (-243.44) | |
| Maximal | consecutive profit (count of wins) | 8791.83 (132) | consecutive loss (count of losses) | -6839.71 (7) | |
| Average | consecutive wins | 10 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S/L | T/P | Profit | Balance | 
Loading backtest data...
All backtest data loaded successfully.
外汇交易可能涉及超出您初始存款的损失风险。这并不适合所有投资者,您应确保了解所涉及的风险,如有必要,请寻求独立建议。
外汇账户通常提供不同程度的杠杆,其较高的利润潜力与同样高的风险水平平衡。您永远不应该冒超过您准备损失的风险,并应仔细考虑您的交易经验。
过去的表现和模拟结果并不一定表明未来的表现。本网站上的所有内容仅代表作者的意见,不构成对购买其页面中描述的任何产品的明确建议。