Strategy Tester Report | ||||||||||||
ICMarkets SC-Demo (Build 3391) | ||||||||||||
Settings | ||||||||||||
Expert: | Happy Japanese Market v1.0 (High Risk) | |||||||||||
Symbol: | USDJPY | |||||||||||
Period: | Daily (2015.01.01 - 2022.07.24) | |||||||||||
Company: | Raw Trading Ltd | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 100.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results | ||||||||||||
History Quality: | 100% real ticks | |||||||||||
Bars: | 1961 | Ticks: | 314864722 | Symbols: | 1 | |||||||
Total Net Profit: | 356.64 | Balance Drawdown Absolute: | 0.04 | Equity Drawdown Absolute: | 0.14 | |||||||
Gross Profit: | 434.46 | Balance Drawdown Maximal: | 17.61 (8.29%) | Equity Drawdown Maximal: | 65.36 (30.69%) | |||||||
Gross Loss: | -77.82 | Balance Drawdown Relative: | 8.29% (17.61) | Equity Drawdown Relative: | 30.69% (65.36) | |||||||
Profit Factor: | 5.58 | Expected Payoff: | 3.83 | Margin Level: | 1782.33% | |||||||
Recovery Factor: | 5.46 | Sharpe Ratio: | 2.26 | Z-Score: | 1.37 (82.93%) | |||||||
AHPR: | 1.0171 (1.71%) | LR Correlation: | 1.00 | OnTester result: | 0 | |||||||
GHPR: | 1.0165 (1.65%) | LR Standard Error: | 6.07 | |||||||||
Total Trades: | 93 | Short Trades (won %): | 0 (0.00%) | Long Trades (won %): | 93 (90.32%) | |||||||
Total Deals: | 186 | Profit Trades (% of total): | 84 (90.32%) | Loss Trades (% of total): | 9 (9.68%) | |||||||
Largest profit trade: | 30.17 | Largest loss trade: | -17.50 | |||||||||
Average profit trade: | 5.17 | Average loss trade: | -8.65 | |||||||||
Maximum consecutive wins ($): | 31 (130.84) | Maximum consecutive losses ($): | 1 (-17.50) | |||||||||
Maximal consecutive profit (count): | 130.84 (31) | Maximal consecutive loss (count): | -17.50 (1) | |||||||||
Average consecutive wins: | 8 | Average consecutive losses: | 1 | |||||||||
Correlation (Profits,MFE): | 0.87 | Correlation (Profits,MAE): | 0.43 | Correlation (MFE,MAE): | 0.0181 | |||||||
Minimal position holding time: | 0:26:47 | Maximal position holding time: | 643:18:57 | Average position holding time: | 82:40:13 | |||||||
Orders | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2015.01.02 09:00:00 | 2 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 109.836 | 2015.01.02 09:00:00 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.01.02 09:00:00 | 3 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.01.02 09:00:00 | filled | tp 120.248 | ||||
2015.04.21 00:01:13 | 4 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 109.198 | 2015.04.21 00:01:13 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.04.21 10:44:43 | 5 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.04.21 10:44:43 | filled | tp 119.609 | ||||
2015.04.22 00:01:13 | 6 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 109.630 | 2015.04.22 00:01:13 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.04.23 03:34:46 | 7 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.04.23 03:34:46 | filled | tp 120.046 | ||||
2015.04.28 00:05:09 | 8 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 109.023 | 2015.04.28 00:05:09 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.04.30 16:04:02 | 9 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.04.30 16:04:02 | filled | tp 119.445 | ||||
2015.05.01 00:05:11 | 10 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 109.386 | 2015.05.01 00:05:11 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.05.01 10:09:47 | 11 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.05.01 10:09:47 | filled | tp 119.828 | ||||
2015.05.04 00:05:02 | 12 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 110.232 | 2015.05.04 00:05:02 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.05.19 17:55:39 | 13 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.05.19 17:55:39 | filled | tp 120.662 | ||||
2015.05.25 00:05:02 | 14 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 111.485 | 2015.05.25 00:05:02 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.05.26 09:00:58 | 15 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.05.26 09:00:58 | filled | tp 121.913 | ||||
2015.06.01 00:05:07 | 16 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 114.096 | 2015.06.01 00:05:07 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.06.01 17:59:52 | 17 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.06.01 17:59:52 | filled | tp 124.524 | ||||
2015.06.08 00:05:00 | 18 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 115.586 | 2015.06.08 00:05:00 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.06.15 00:05:00 | 19 | USDJPY | buy | 0.02 / 0.02 | 0.000 | 113.163 | 2015.06.15 00:05:00 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.06.17 21:00:17 | 20 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.06.17 21:00:17 | filled | tp 124.422 | ||||
2015.06.17 21:00:17 | 21 | USDJPY | sell | 0.02 / 0.02 | 0.000 | 2015.06.17 21:00:17 | filled | tp 124.422 | ||||
2015.06.29 00:05:21 | 22 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 112.741 | 2015.06.29 00:05:21 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.06.29 04:42:08 | 23 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.06.29 04:42:08 | filled | tp 123.172 | ||||
2015.07.13 00:07:15 | 24 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 112.305 | 2015.07.13 00:07:15 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.07.13 09:48:06 | 25 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.07.13 09:48:06 | filled | tp 122.792 | ||||
2015.08.26 00:01:05 | 26 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 108.828 | 2015.08.26 00:01:05 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.08.26 00:27:52 | 27 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.08.26 00:27:52 | filled | tp 119.283 | ||||
2015.08.28 00:01:23 | 28 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 110.992 | 2015.08.28 00:01:23 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.08.28 18:56:28 | 29 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.08.28 18:56:28 | filled | tp 121.447 | ||||
2015.08.31 00:01:11 | 30 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 111.635 | 2015.08.31 00:01:11 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.09.07 00:01:13 | 31 | USDJPY | buy | 0.02 / 0.02 | 0.000 | 108.892 | 2015.09.07 00:01:13 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.09.09 03:17:41 | 32 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.09.09 03:17:41 | filled | tp 120.264 | ||||
2015.09.09 03:17:41 | 33 | USDJPY | sell | 0.02 / 0.02 | 0.000 | 2015.09.09 03:17:41 | filled | tp 120.264 | ||||
2015.09.28 00:01:19 | 34 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 110.577 | 2015.09.28 00:01:19 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.10.19 00:01:15 | 35 | USDJPY | buy | 0.02 / 0.02 | 0.000 | 109.459 | 2015.10.19 00:01:15 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.10.22 15:51:18 | 36 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.10.22 15:51:18 | filled | tp 120.247 | ||||
2015.10.22 15:51:18 | 37 | USDJPY | sell | 0.02 / 0.02 | 0.000 | 2015.10.22 15:51:18 | filled | tp 120.247 | ||||
2015.10.23 00:01:33 | 38 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 110.685 | 2015.10.23 00:01:33 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.10.23 15:57:21 | 39 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.10.23 15:57:21 | filled | tp 121.109 | ||||
2015.11.03 00:01:13 | 40 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 110.748 | 2015.11.03 00:01:13 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.11.03 16:50:41 | 41 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.11.03 16:50:41 | filled | tp 121.164 | ||||
2015.11.04 00:01:08 | 42 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 111.054 | 2015.11.04 00:01:08 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.11.04 16:35:57 | 43 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.11.04 16:35:57 | filled | tp 121.479 | ||||
2015.11.05 00:01:07 | 44 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 111.549 | 2015.11.05 00:01:07 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.11.05 13:43:18 | 45 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.11.05 13:43:18 | filled | tp 121.967 | ||||
2015.11.06 00:01:09 | 46 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 111.738 | 2015.11.06 00:01:09 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.11.06 15:30:01 | 47 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.11.06 15:30:01 | filled | tp 122.158 | ||||
2015.11.09 00:02:39 | 48 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 113.256 | 2015.11.09 00:02:39 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.11.18 21:00:25 | 49 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.11.18 21:00:25 | filled | tp 123.745 | ||||
2015.11.19 00:01:08 | 50 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 113.619 | 2015.11.19 00:01:08 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.11.25 00:01:11 | 51 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 112.570 | 2015.11.25 00:01:11 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.12.02 18:46:32 | 52 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.12.02 18:46:32 | filled | tp 123.516 | ||||
2015.12.02 18:46:32 | 53 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.12.02 18:46:32 | filled | tp 123.516 | ||||
2015.12.03 00:01:39 | 54 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 113.236 | 2015.12.03 00:01:39 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.12.10 00:01:41 | 55 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 111.438 | 2015.12.10 00:01:41 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.12.17 17:05:14 | 56 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.12.17 17:05:14 | filled | tp 122.754 | ||||
2015.12.17 17:05:14 | 57 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.12.17 17:05:14 | filled | tp 122.754 | ||||
2015.12.18 00:01:31 | 58 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 112.547 | 2015.12.18 00:01:31 | filled | Happy Japanese Market v1.0 (Hig | |||
2015.12.18 05:50:55 | 59 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2015.12.18 05:50:55 | filled | tp 122.970 | ||||
2015.12.22 00:01:17 | 60 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 111.167 | 2015.12.22 00:01:17 | filled | Happy Japanese Market v1.0 (Hig | |||
2016.01.11 00:01:14 | 61 | USDJPY | buy | 0.02 / 0.02 | 0.000 | 107.229 | 2016.01.11 00:01:14 | filled | Happy Japanese Market v1.0 (Hig | |||
2016.01.27 19:20:14 | 62 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2016.01.27 19:20:14 | filled | tp 118.976 | ||||
2016.01.27 19:20:14 | 63 | USDJPY | sell | 0.02 / 0.02 | 0.000 | 2016.01.27 19:20:14 | filled | tp 118.976 | ||||
2016.02.08 00:01:01 | 64 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 106.819 | 2016.02.08 00:01:01 | filled | Happy Japanese Market v1.0 (Hig | |||
2016.02.08 06:40:32 | 65 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2016.02.08 06:40:32 | filled | tp 117.323 | ||||
2016.02.23 00:01:49 | 66 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 102.905 | 2016.02.23 00:01:49 | filled | Happy Japanese Market v1.0 (Hig | |||
2016.02.26 15:33:29 | 67 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2016.02.26 15:33:29 | filled | tp 113.324 | ||||
2016.04.19 00:01:03 | 68 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 98.813 | 2016.04.19 00:01:03 | filled | Happy Japanese Market v1.0 (Hig | |||
2016.04.19 11:56:54 | 69 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2016.04.19 11:56:54 | filled | tp 109.230 | ||||
2016.04.28 00:01:04 | 70 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 101.450 | 2016.04.28 00:01:04 | filled | Happy Japanese Market v1.0 (Hig | |||
2016.04.28 04:20:34 | 71 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2016.04.28 04:20:34 | filled | tp 111.872 | ||||
2016.05.05 00:01:06 | 72 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 96.993 | 2016.05.05 00:01:06 | filled | Happy Japanese Market v1.0 (Hig | |||
2016.05.05 17:05:02 | 73 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2016.05.05 17:05:02 | filled | tp 107.424 | ||||
2016.05.13 00:01:39 | 74 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 98.977 | 2016.05.13 00:01:39 | filled | Happy Japanese Market v1.0 (Hig | |||
2016.05.13 17:00:28 | 75 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2016.05.13 17:00:28 | filled | tp 109.455 | ||||
2016.06.29 00:03:27 | 76 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 92.735 | 2016.06.29 00:03:27 | filled | Happy Japanese Market v1.0 (Hig | |||
2016.06.30 19:27:14 | 77 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2016.06.30 19:27:14 | filled | tp 103.159 | ||||
2016.07.01 00:03:00 | 78 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 93.190 | 2016.07.01 00:03:00 | filled | Happy Japanese Market v1.0 (Hig | |||
2016.07.06 00:02:25 | 79 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 91.737 | 2016.07.06 00:02:25 | filled | Happy Japanese Market v1.0 (Hig | |||
2016.07.11 00:02:06 | 80 | USDJPY | buy | 0.02 / 0.02 | 0.000 | 90.524 | 2016.07.11 00:02:06 | filled | Happy Japanese Market v1.0 (Hig | |||
2016.07.11 09:51:48 | 81 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2016.07.11 09:51:48 | filled | tp 101.938 | ||||
2016.07.11 09:51:48 | 82 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2016.07.11 09:51:48 | filled | tp 101.938 | ||||
2016.07.11 09:51:48 | 83 | USDJPY | sell | 0.02 / 0.02 | 0.000 | 2016.07.11 09:51:48 | filled | tp 101.938 | ||||
2016.08.22 00:01:16 | 84 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 90.681 | 2016.08.22 00:01:16 | filled | Happy Japanese Market v1.0 (Hig | |||
2016.08.26 18:47:21 | 85 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2016.08.26 18:47:21 | filled | tp 101.229 | ||||
2016.08.29 00:05:02 | 86 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 91.797 | 2016.08.29 00:05:02 | filled | Happy Japanese Market v1.0 (Hig | |||
2016.08.29 07:20:44 | 87 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2016.08.29 07:20:44 | filled | tp 102.242 | ||||
2016.08.30 00:03:32 | 88 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 91.908 | 2016.08.30 00:03:32 | filled | Happy Japanese Market v1.0 (Hig | |||
2016.08.30 10:16:57 | 89 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2016.08.30 10:16:57 | filled | tp 102.329 | ||||
2016.08.31 00:02:20 | 90 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 92.959 | 2016.08.31 00:02:20 | filled | Happy Japanese Market v1.0 (Hig | |||
2016.08.31 15:15:37 | 91 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2016.08.31 15:15:37 | filled | tp 103.377 | ||||
2016.09.01 00:03:38 | 92 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 93.414 | 2016.09.01 00:03:38 | filled | Happy Japanese Market v1.0 (Hig | |||
2016.09.01 15:30:53 | 93 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2016.09.01 15:30:53 | filled | tp 103.830 | ||||
2016.09.26 00:01:24 | 94 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 90.865 | 2016.09.26 00:01:24 | filled | Happy Japanese Market v1.0 (Hig | |||
2016.09.29 08:13:07 | 95 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2016.09.29 08:13:07 | filled | tp 101.553 | ||||
2016.10.26 00:02:02 | 96 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 94.210 | 2016.10.26 00:02:02 | filled | Happy Japanese Market v1.0 (Hig | |||
2016.10.27 02:29:06 | 97 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2016.10.27 02:29:06 | filled | tp 104.628 | ||||
2016.12.12 00:02:46 | 98 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 105.219 | 2016.12.12 00:02:46 | filled | Happy Japanese Market v1.0 (Hig | |||
2016.12.12 10:07:23 | 99 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2016.12.12 10:07:23 | filled | tp 115.907 | ||||
2017.01.02 00:01:25 | 100 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 106.814 | 2017.01.02 00:01:25 | filled | Happy Japanese Market v1.0 (Hig | |||
2017.01.02 21:46:33 | 101 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2017.01.02 21:46:33 | filled | tp 117.502 | ||||
2017.01.09 00:01:10 | 102 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 106.942 | 2017.01.09 00:01:10 | filled | Happy Japanese Market v1.0 (Hig | |||
2017.01.09 07:05:56 | 103 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2017.01.09 07:05:56 | filled | tp 117.501 | ||||
2017.01.30 00:02:01 | 104 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 105.069 | 2017.01.30 00:02:01 | filled | Happy Japanese Market v1.0 (Hig | |||
2017.02.06 00:02:00 | 105 | USDJPY | buy | 0.02 / 0.02 | 0.000 | 102.443 | 2017.02.06 00:02:00 | filled | Happy Japanese Market v1.0 (Hig | |||
2017.02.13 01:32:25 | 106 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2017.02.13 01:32:25 | filled | tp 113.925 | ||||
2017.02.13 01:32:25 | 107 | USDJPY | sell | 0.02 / 0.02 | 0.000 | 2017.02.13 01:32:25 | filled | tp 113.925 | ||||
2017.03.27 00:01:20 | 108 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 101.323 | 2017.03.27 00:01:20 | filled | Happy Japanese Market v1.0 (Hig | |||
2017.03.30 22:37:42 | 109 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2017.03.30 22:37:42 | filled | tp 111.761 | ||||
2017.06.12 00:01:15 | 110 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 100.313 | 2017.06.12 00:01:15 | filled | Happy Japanese Market v1.0 (Hig | |||
2017.06.15 17:40:27 | 111 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2017.06.15 17:40:27 | filled | tp 110.740 | ||||
2019.04.15 00:01:01 | 112 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 101.955 | 2019.04.15 00:01:01 | filled | Happy Japanese Market v1.0 (Hig | |||
2019.04.24 22:06:44 | 113 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.04.24 22:06:44 | filled | tp 112.392 | ||||
2019.07.22 00:01:33 | 114 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 97.716 | 2019.07.22 00:01:33 | filled | Happy Japanese Market v1.0 (Hig | |||
2019.07.23 16:39:04 | 115 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.07.23 16:39:04 | filled | tp 108.216 | ||||
2019.09.30 00:01:02 | 116 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 97.963 | 2019.09.30 00:01:02 | filled | Happy Japanese Market v1.0 (Hig | |||
2019.10.01 10:28:53 | 117 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2019.10.01 10:28:53 | filled | tp 108.376 | ||||
2020.08.24 00:01:09 | 118 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 95.764 | 2020.08.24 00:01:09 | filled | Happy Japanese Market v1.0 (Hig | |||
2020.08.25 10:23:29 | 119 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2020.08.25 10:23:29 | filled | tp 106.192 | ||||
2020.09.30 00:02:44 | 120 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 95.606 | 2020.09.30 00:02:44 | filled | Happy Japanese Market v1.0 (Hig | |||
2020.10.07 12:07:56 | 121 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2020.10.07 12:07:56 | filled | tp 106.063 | ||||
2021.02.16 00:01:02 | 122 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 95.359 | 2021.02.16 00:01:02 | filled | Happy Japanese Market v1.0 (Hig | |||
2021.02.16 16:29:52 | 123 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2021.02.16 16:29:52 | filled | tp 105.790 | ||||
2021.03.15 00:01:01 | 124 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 98.978 | 2021.03.15 00:01:01 | filled | Happy Japanese Market v1.0 (Hig | |||
2021.03.26 11:59:20 | 125 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2021.03.26 11:59:20 | filled | tp 109.478 | ||||
2021.05.24 00:03:03 | 126 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 98.911 | 2021.05.24 00:03:03 | filled | Happy Japanese Market v1.0 (Hig | |||
2021.05.27 15:09:14 | 127 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2021.05.27 15:09:14 | filled | tp 109.337 | ||||
2021.05.28 00:01:00 | 128 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 99.747 | 2021.05.28 00:01:00 | filled | Happy Japanese Market v1.0 (Hig | |||
2021.06.03 18:22:53 | 129 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2021.06.03 18:22:53 | filled | tp 110.247 | ||||
2021.07.12 00:01:07 | 130 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 100.102 | 2021.07.12 00:01:07 | filled | Happy Japanese Market v1.0 (Hig | |||
2021.07.13 20:45:20 | 131 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2021.07.13 20:45:20 | filled | tp 110.602 | ||||
2021.08.02 00:02:17 | 132 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 99.628 | 2021.08.02 00:02:17 | filled | Happy Japanese Market v1.0 (Hig | |||
2021.08.06 16:19:00 | 133 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2021.08.06 16:19:00 | filled | tp 110.185 | ||||
2021.08.23 00:06:30 | 134 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 99.724 | 2021.08.23 00:06:30 | filled | Happy Japanese Market v1.0 (Hig | |||
2021.08.26 10:37:00 | 135 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2021.08.26 10:37:00 | filled | tp 110.224 | ||||
2021.09.28 00:01:01 | 136 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 101.002 | 2021.09.28 00:01:01 | filled | Happy Japanese Market v1.0 (Hig | |||
2021.09.28 10:10:51 | 137 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2021.09.28 10:10:51 | filled | tp 111.415 | ||||
2021.09.30 00:01:02 | 138 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 101.957 | 2021.09.30 00:01:02 | filled | Happy Japanese Market v1.0 (Hig | |||
2021.10.11 04:29:26 | 139 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2021.10.11 04:29:26 | filled | tp 112.372 | ||||
2021.12.03 00:07:49 | 140 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 103.139 | 2021.12.03 00:07:49 | filled | Happy Japanese Market v1.0 (Hig | |||
2021.12.07 06:07:28 | 141 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2021.12.07 06:07:28 | filled | tp 113.612 | ||||
2021.12.08 00:16:16 | 142 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 103.552 | 2021.12.08 00:16:16 | filled | Happy Japanese Market v1.0 (Hig | |||
2021.12.15 21:00:04 | 143 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2021.12.15 21:00:04 | filled | tp 114.016 | ||||
2021.12.16 00:01:55 | 144 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 103.990 | 2021.12.16 00:01:55 | filled | Happy Japanese Market v1.0 (Hig | |||
2021.12.23 20:33:03 | 145 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2021.12.23 20:33:03 | filled | tp 114.460 | ||||
2021.12.24 00:03:09 | 146 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 104.377 | 2021.12.24 00:03:09 | filled | Happy Japanese Market v1.0 (Hig | |||
2021.12.27 17:31:18 | 147 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2021.12.27 17:31:18 | filled | tp 114.811 | ||||
2021.12.31 00:01:01 | 148 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 105.042 | 2021.12.31 00:01:01 | filled | Happy Japanese Market v1.0 (Hig | |||
2022.01.04 04:56:29 | 149 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2022.01.04 04:56:29 | filled | tp 115.532 | ||||
2022.01.27 00:02:21 | 150 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 104.621 | 2022.01.27 00:02:21 | filled | Happy Japanese Market v1.0 (Hig | |||
2022.01.27 12:09:41 | 151 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2022.01.27 12:09:41 | filled | tp 115.079 | ||||
2022.02.11 00:04:06 | 152 | USDJPY | buy | 0.01 / 0.01 | 0.000 | 105.947 | 2022.02.11 00:04:06 | filled | Happy Japanese Market v1.0 (Hig | |||
2022.03.11 05:42:29 | 153 | USDJPY | sell | 0.01 / 0.01 | 0.000 | 2022.03.11 05:42:29 | filled | tp 116.433 | ||||
