Menu
| Symbol | BTCUSD (Bitcoin / US Dollar) | ||||
| Period | 15 Minute (M15) 2021.01.08 01:00 - 2021.10.21 23:59 (2021.01.08 - 2021.10.22) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | WinLargeFonts=false; Magic=281037; EA_Comment="WallStreet CRYPTO"; MaxSpread_BTCUSD=1200; MaxSpread_ETHUSD=300; Slippage=2; StealthMode=false; EmergencyStopDist=5000; CloseOnlyOnProfit=false; NFA=false; No_Hedge=false; CS="==== Custom Settings ===="; RefreshDays=6; StopLoss=0; TakeProfit=0; SecureProfit=0; SecureProfitTriger=0; UseCustomPair=false; UseSettingsFrom="BTCUSD"; MM="==== Risk Management ===="; FixedLots=0.1; AutoMM=0; MaxAccountTrades=0; MaxAccountDD=0; FE="==== Monday-Friday Rules ===="; MondayStartHour=0; FridayExit=false; LastTradeHour=19; ExitHour=20; GS="==== GMT Settings ===="; AutoGMT_Offset=true; ManualGMT_Offset=2; DST_Usage=true; NF="==== News Filter Settings ===="; Avoid_News=false; Include_Medium_News=true; Wait_Before_News=30; Wait_After_News=30; TM="==== Time Management Settings ===="; MondayTrading=true; MondayHoursForbidden=""; TuesdayTrading=true; TuesdayHoursForbidden=""; WednesdayTrading=true; WednesdayHoursForbidden=""; ThursdayTrading=true; ThursdayHoursForbidden=""; FridayTrading=true; FridayHoursForbidden=""; SaturdayTrading=true; SundayTrading=true; NN="==== Notifications ===="; EMAIL_Notification=false; PUSH_Notification=false; | ||||
| Bars in test | 283127 | Ticks modelled | 564047 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 2000.00 | Spread | 820 | ||
| Total net profit | 4394.56 | Gross profit | 7556.98 | Gross loss | -3162.42 |
| Profit factor | 2.39 | Expected payoff | 29.89 | ||
| Absolute drawdown | 68.20 | Maximal drawdown | 297.10 (11.21%) | Relative drawdown | 11.21% (297.10) |
| Total trades | 147 | Short positions (won %) | 62 (77.42%) | Long positions (won %) | 85 (71.76%) |
| Profit trades (% of total) | 109 (74.15%) | Loss trades (% of total) | 38 (25.85%) | ||
| Largest | profit trade | 133.90 | loss trade | -96.50 | |
| Average | profit trade | 69.33 | loss trade | -83.22 | |
| Maximum | consecutive wins (profit in money) | 10 (838.17) | consecutive losses (loss in money) | 3 (-239.80) | |
| Maximal | consecutive profit (count of wins) | 838.17 (10) | consecutive loss (count of losses) | -239.80 (3) | |
| Average | consecutive wins | 4 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2021.01.08 17:30 | buy | 1 | 0.10 | 40535.3 | 0.0 | 0.0 | ||
| 2 | 2021.01.08 17:31 | modify | 1 | 0.10 | 40535.3 | 39853.3 | 41963.3 | ||
| 3 | 2021.01.08 17:34 | s/l | 1 | 0.10 | 39853.3 | 39853.3 | 41963.3 | -68.20 | 1931.80 |
| 4 | 2021.01.08 17:34 | buy | 2 | 0.10 | 39869.3 | 0.0 | 0.0 | ||
| 5 | 2021.01.08 17:35 | modify | 2 | 0.10 | 39869.3 | 39185.3 | 41295.3 | ||
| 6 | 2021.01.08 18:30 | close | 2 | 0.10 | 41136.3 | 39185.3 | 41295.3 | 126.70 | 2058.50 |
| 7 | 2021.01.11 12:00 | sell | 3 | 0.10 | 35807.3 | 0.0 | 0.0 | ||
| 8 | 2021.01.11 12:01 | modify | 3 | 0.10 | 35807.3 | 36620.3 | 34510.3 | ||
| 9 | 2021.01.11 13:56 | t/p | 3 | 0.10 | 34510.3 | 36620.3 | 34510.3 | 129.70 | 2188.20 |
| 10 | 2021.01.14 06:15 | buy | 4 | 0.10 | 36908.3 | 0.0 | 0.0 | ||
| 11 | 2021.01.14 06:16 | modify | 4 | 0.10 | 36908.3 | 36108.3 | 38218.3 | ||
| 12 | 2021.01.14 08:16 | close | 4 | 0.10 | 37735.3 | 36108.3 | 38218.3 | 82.70 | 2270.90 |
| 13 | 2021.01.14 20:45 | buy | 5 | 0.10 | 39314.3 | 0.0 | 0.0 | ||
| 14 | 2021.01.14 20:46 | modify | 5 | 0.10 | 39314.3 | 38474.3 | 40584.3 | ||
| 15 | 2021.01.14 23:29 | s/l | 5 | 0.10 | 38474.3 | 38474.3 | 40584.3 | -84.00 | 2186.90 |
| 16 | 2021.01.14 23:29 | buy | 6 | 0.10 | 38625.3 | 0.0 | 0.0 | ||
| 17 | 2021.01.14 23:30 | modify | 6 | 0.10 | 38625.3 | 37667.3 | 39777.3 | ||
| 18 | 2021.01.15 03:17 | close | 6 | 0.10 | 39575.3 | 37667.3 | 39777.3 | 92.95 | 2279.85 |
| 19 | 2021.01.18 01:30 | sell | 7 | 0.10 | 36429.3 | 0.0 | 0.0 | ||
| 20 | 2021.01.18 01:31 | modify | 7 | 0.10 | 36429.3 | 37258.3 | 35148.3 | ||
| 21 | 2021.01.18 05:26 | close | 7 | 0.10 | 35336.3 | 37258.3 | 35148.3 | 109.30 | 2389.15 |
| 22 | 2021.01.18 08:00 | sell | 8 | 0.10 | 35410.3 | 0.0 | 0.0 | ||
| 23 | 2021.01.18 08:01 | modify | 8 | 0.10 | 35410.3 | 36271.3 | 34161.3 | ||
| 24 | 2021.01.18 09:31 | s/l | 8 | 0.10 | 36271.3 | 36271.3 | 34161.3 | -86.10 | 2303.05 |
| 25 | 2021.01.20 09:30 | sell | 9 | 0.10 | 35759.3 | 0.0 | 0.0 | ||
| 26 | 2021.01.20 09:31 | modify | 9 | 0.10 | 35759.3 | 36554.3 | 34444.3 | ||
| 27 | 2021.01.20 11:48 | close | 9 | 0.10 | 34669.3 | 36554.3 | 34444.3 | 109.00 | 2412.05 |
| 28 | 2021.01.20 16:00 | sell | 10 | 0.10 | 34948.3 | 0.0 | 0.0 | ||
| 29 | 2021.01.20 16:01 | modify | 10 | 0.10 | 34948.3 | 35839.3 | 33729.3 | ||
| 30 | 2021.01.20 18:01 | close | 10 | 0.10 | 34067.3 | 35839.3 | 33729.3 | 88.10 | 2500.15 |
| 31 | 2021.01.21 21:30 | sell | 11 | 0.10 | 32567.3 | 0.0 | 0.0 | ||
| 32 | 2021.01.21 21:31 | modify | 11 | 0.10 | 32567.3 | 33317.3 | 31207.3 | ||
| 33 | 2021.01.21 23:55 | close | 11 | 0.10 | 31382.3 | 33317.3 | 31207.3 | 118.50 | 2618.65 |
| 34 | 2021.01.22 05:45 | sell | 12 | 0.10 | 30798.3 | 0.0 | 0.0 | ||
| 35 | 2021.01.22 05:46 | modify | 12 | 0.10 | 30798.3 | 31624.3 | 29514.3 | ||
| 36 | 2021.01.22 07:31 | s/l | 12 | 0.10 | 31624.3 | 31624.3 | 29514.3 | -82.60 | 2536.05 |
| 37 | 2021.01.25 01:00 | buy | 13 | 0.10 | 32265.3 | 0.0 | 0.0 | ||
| 38 | 2021.01.25 01:01 | modify | 13 | 0.10 | 32265.3 | 31431.3 | 33541.3 | ||
| 39 | 2021.01.25 05:46 | close | 13 | 0.10 | 33397.3 | 31431.3 | 33541.3 | 113.20 | 2649.25 |
| 40 | 2021.01.29 06:15 | buy | 14 | 0.10 | 33346.3 | 0.0 | 0.0 | ||
| 41 | 2021.01.29 06:16 | modify | 14 | 0.10 | 33346.3 | 32427.3 | 34537.3 | ||
| 42 | 2021.01.29 08:49 | close | 14 | 0.10 | 32484.3 | 32427.3 | 34537.3 | -86.20 | 2563.05 |
| 43 | 2021.01.29 19:00 | buy | 15 | 0.10 | 36152.3 | 0.0 | 0.0 | ||
| 44 | 2021.01.29 19:01 | modify | 15 | 0.10 | 36152.3 | 35423.3 | 37533.3 | ||
| 45 | 2021.01.29 20:13 | s/l | 15 | 0.10 | 35423.3 | 35423.3 | 37533.3 | -72.90 | 2490.15 |
| 46 | 2021.02.01 06:30 | sell | 16 | 0.10 | 33766.3 | 0.0 | 0.0 | ||
| 47 | 2021.02.01 06:31 | modify | 16 | 0.10 | 33766.3 | 34573.3 | 32463.3 | ||
| 48 | 2021.02.01 11:01 | s/l | 16 | 0.10 | 34573.3 | 34573.3 | 32463.3 | -80.70 | 2409.45 |
| 49 | 2021.02.03 10:15 | buy | 17 | 0.10 | 36135.3 | 0.0 | 0.0 | ||
| 50 | 2021.02.03 10:16 | modify | 17 | 0.10 | 36135.3 | 35352.3 | 37462.3 | ||
| 51 | 2021.02.03 15:18 | close | 17 | 0.10 | 36428.3 | 35352.3 | 37462.3 | 29.30 | 2438.75 |
| 52 | 2021.02.03 21:30 | buy | 18 | 0.10 | 37004.3 | 0.0 | 0.0 | ||
| 53 | 2021.02.03 21:31 | modify | 18 | 0.10 | 37004.3 | 36102.3 | 38212.3 | ||
| 54 | 2021.02.03 23:35 | close | 18 | 0.10 | 37349.3 | 36102.3 | 38212.3 | 34.50 | 2473.25 |
| 55 | 2021.02.09 11:45 | buy | 19 | 0.10 | 46197.3 | 0.0 | 0.0 | ||
| 56 | 2021.02.09 11:46 | modify | 19 | 0.10 | 46197.3 | 45537.3 | 47647.3 | ||
| 57 | 2021.02.09 14:49 | s/l | 19 | 0.10 | 45537.3 | 45537.3 | 47647.3 | -66.00 | 2407.25 |
| 58 | 2021.02.10 21:45 | sell | 20 | 0.10 | 45165.3 | 0.0 | 0.0 | ||
| 59 | 2021.02.10 21:46 | modify | 20 | 0.10 | 45165.3 | 46024.3 | 43914.3 | ||
| 60 | 2021.02.11 02:50 | close | 20 | 0.10 | 44075.3 | 46024.3 | 43914.3 | 106.61 | 2513.85 |
| 61 | 2021.02.11 19:15 | buy | 21 | 0.10 | 47150.3 | 0.0 | 0.0 | ||
| 62 | 2021.02.11 19:16 | modify | 21 | 0.10 | 47150.3 | 46355.3 | 48465.3 | ||
| 63 | 2021.02.11 22:16 | close | 21 | 0.10 | 47963.3 | 46355.3 | 48465.3 | 81.30 | 2595.15 |
| 64 | 2021.02.11 23:00 | buy | 22 | 0.10 | 47057.3 | 0.0 | 0.0 | ||
| 65 | 2021.02.11 23:01 | modify | 22 | 0.10 | 47057.3 | 46380.3 | 48490.3 | ||
| 66 | 2021.02.12 02:05 | close | 22 | 0.10 | 48323.3 | 46380.3 | 48490.3 | 124.08 | 2719.24 |
| 67 | 2021.02.15 03:30 | buy | 23 | 0.10 | 48224.3 | 0.0 | 0.0 | ||
| 68 | 2021.02.15 03:31 | modify | 23 | 0.10 | 48224.3 | 47296.3 | 49406.3 | ||
| 69 | 2021.02.15 04:16 | s/l | 23 | 0.10 | 47296.3 | 47296.3 | 49406.3 | -92.80 | 2626.44 |
| 70 | 2021.02.17 15:00 | buy | 24 | 0.10 | 51174.3 | 0.0 | 0.0 | ||
| 71 | 2021.02.17 15:01 | modify | 24 | 0.10 | 51174.3 | 50400.3 | 52510.3 | ||
| 72 | 2021.02.17 21:31 | close | 24 | 0.10 | 51816.3 | 50400.3 | 52510.3 | 64.20 | 2690.64 |
| 73 | 2021.02.18 06:15 | buy | 25 | 0.10 | 51942.3 | 0.0 | 0.0 | ||
| 74 | 2021.02.18 06:16 | modify | 25 | 0.10 | 51942.3 | 51105.3 | 53215.3 | ||
| 75 | 2021.02.18 14:10 | s/l | 25 | 0.10 | 51105.3 | 51105.3 | 53215.3 | -83.70 | 2606.94 |
| 76 | 2021.02.19 15:15 | buy | 26 | 0.10 | 52571.3 | 0.0 | 0.0 | ||
| 77 | 2021.02.19 15:16 | modify | 26 | 0.10 | 52571.3 | 51770.3 | 53880.3 | ||
| 78 | 2021.02.19 16:46 | close | 26 | 0.10 | 52886.3 | 51770.3 | 53880.3 | 31.50 | 2638.44 |
| 79 | 2021.02.22 05:45 | buy | 27 | 0.10 | 56300.3 | 0.0 | 0.0 | ||
| 80 | 2021.02.22 05:46 | modify | 27 | 0.10 | 56300.3 | 55335.3 | 57445.3 | ||
| 81 | 2021.02.22 06:31 | s/l | 27 | 0.10 | 55335.3 | 55335.3 | 57445.3 | -96.50 | 2541.94 |
| 82 | 2021.02.22 06:31 | buy | 28 | 0.10 | 55338.3 | 0.0 | 0.0 | ||
| 83 | 2021.02.22 06:32 | modify | 28 | 0.10 | 55338.3 | 54627.3 | 56737.3 | ||
| 84 | 2021.02.22 09:31 | close | 28 | 0.10 | 56298.3 | 54627.3 | 56737.3 | 96.00 | 2637.94 |
| 85 | 2021.02.23 15:15 | sell | 29 | 0.10 | 49245.3 | 0.0 | 0.0 | ||
| 86 | 2021.02.23 15:16 | modify | 29 | 0.10 | 49245.3 | 50317.3 | 48207.3 | ||
| 87 | 2021.02.23 15:45 | t/p | 29 | 0.10 | 48207.3 | 50317.3 | 48207.3 | 103.80 | 2741.74 |
| 88 | 2021.02.23 23:45 | sell | 30 | 0.10 | 48375.3 | 0.0 | 0.0 | ||
| 89 | 2021.02.23 23:46 | modify | 30 | 0.10 | 48375.3 | 49170.3 | 47060.3 | ||
| 90 | 2021.02.24 02:24 | t/p | 30 | 0.10 | 47060.3 | 49170.3 | 47060.3 | 128.93 | 2870.67 |
| 91 | 2021.02.25 05:30 | buy | 31 | 0.10 | 50196.3 | 0.0 | 0.0 | ||
| 92 | 2021.02.25 05:31 | modify | 31 | 0.10 | 50196.3 | 49472.3 | 51582.3 | ||
| 93 | 2021.02.25 09:01 | close | 31 | 0.10 | 50501.3 | 49472.3 | 51582.3 | 30.50 | 2901.17 |
| 94 | 2021.02.26 14:30 | sell | 32 | 0.10 | 47007.3 | 0.0 | 0.0 | ||
| 95 | 2021.02.26 14:31 | modify | 32 | 0.10 | 47007.3 | 47887.3 | 45777.3 | ||
| 96 | 2021.02.26 16:01 | t/p | 32 | 0.10 | 45777.3 | 47887.3 | 45777.3 | 123.00 | 3024.17 |
| 97 | 2021.03.01 20:00 | buy | 33 | 0.10 | 48660.3 | 0.0 | 0.0 | ||
| 98 | 2021.03.01 20:01 | modify | 33 | 0.10 | 48660.3 | 47896.3 | 50006.3 | ||
| 99 | 2021.03.02 01:16 | close | 33 | 0.10 | 49287.3 | 47896.3 | 50006.3 | 60.11 | 3084.28 |
| 100 | 2021.03.03 16:15 | buy | 34 | 0.10 | 51145.3 | 0.0 | 0.0 | ||
| 101 | 2021.03.03 16:16 | modify | 34 | 0.10 | 51145.3 | 50181.3 | 52291.3 | ||
| 102 | 2021.03.03 20:02 | close | 34 | 0.10 | 51496.3 | 50181.3 | 52291.3 | 35.10 | 3119.38 |
| 103 | 2021.03.03 21:15 | buy | 35 | 0.10 | 50869.3 | 0.0 | 0.0 | ||
| 104 | 2021.03.03 21:16 | modify | 35 | 0.10 | 50869.3 | 49966.3 | 52076.3 | ||
| 105 | 2021.03.04 03:19 | close | 35 | 0.10 | 51540.3 | 49966.3 | 52076.3 | 64.43 | 3183.80 |
| 106 | 2021.03.05 01:45 | sell | 36 | 0.10 | 48512.3 | 0.0 | 0.0 | ||
| 107 | 2021.03.05 01:46 | modify | 36 | 0.10 | 48512.3 | 49417.3 | 47307.3 | ||
| 108 | 2021.03.05 02:14 | t/p | 36 | 0.10 | 47307.3 | 49417.3 | 47307.3 | 120.50 | 3304.30 |
| 109 | 2021.03.05 09:00 | sell | 37 | 0.10 | 47469.3 | 0.0 | 0.0 | ||
| 110 | 2021.03.05 09:01 | modify | 37 | 0.10 | 47469.3 | 48363.3 | 46253.3 | ||
| 111 | 2021.03.05 10:55 | close | 37 | 0.10 | 46711.3 | 48363.3 | 46253.3 | 75.80 | 3380.10 |
| 112 | 2021.03.08 04:30 | buy | 38 | 0.10 | 51005.3 | 0.0 | 0.0 | ||
| 113 | 2021.03.08 04:31 | modify | 38 | 0.10 | 51005.3 | 49999.3 | 52109.3 | ||
| 114 | 2021.03.08 09:12 | close | 38 | 0.10 | 50108.3 | 49999.3 | 52109.3 | -89.70 | 3290.40 |
| 115 | 2021.03.09 14:45 | buy | 39 | 0.10 | 53992.3 | 0.0 | 0.0 | ||
| 116 | 2021.03.09 14:46 | modify | 39 | 0.10 | 53992.3 | 53027.3 | 55137.3 | ||
| 117 | 2021.03.09 15:46 | close | 39 | 0.10 | 54584.3 | 53027.3 | 55137.3 | 59.20 | 3349.60 |
| 118 | 2021.03.09 20:00 | buy | 40 | 0.10 | 53928.3 | 0.0 | 0.0 | ||
| 119 | 2021.03.09 20:01 | modify | 40 | 0.10 | 53928.3 | 52962.3 | 55072.3 | ||
| 120 | 2021.03.09 22:31 | close | 40 | 0.10 | 54536.3 | 52962.3 | 55072.3 | 60.80 | 3410.40 |
| 121 | 2021.03.10 22:45 | buy | 41 | 0.10 | 56239.3 | 0.0 | 0.0 | ||
| 122 | 2021.03.10 22:46 | modify | 41 | 0.10 | 56239.3 | 55503.3 | 57613.3 | ||
| 123 | 2021.03.11 03:01 | s/l | 41 | 0.10 | 55503.3 | 55503.3 | 57613.3 | -76.61 | 3333.80 |
| 124 | 2021.03.11 17:45 | buy | 42 | 0.10 | 56386.3 | 0.0 | 0.0 | ||
| 125 | 2021.03.11 17:46 | modify | 42 | 0.10 | 56386.3 | 55301.3 | 57411.3 | ||
| 126 | 2021.03.11 20:31 | close | 42 | 0.10 | 57133.3 | 55301.3 | 57411.3 | 74.70 | 3408.50 |
| 127 | 2021.03.12 02:30 | buy | 43 | 0.10 | 57187.3 | 0.0 | 0.0 | ||
| 128 | 2021.03.12 02:31 | modify | 43 | 0.10 | 57187.3 | 56541.3 | 58651.3 | ||
| 129 | 2021.03.12 06:24 | s/l | 43 | 0.10 | 56541.3 | 56541.3 | 58651.3 | -64.60 | 3343.90 |
| 130 | 2021.03.15 07:00 | buy | 44 | 0.10 | 59778.3 | 0.0 | 0.0 | ||
| 131 | 2021.03.15 07:01 | modify | 44 | 0.10 | 59778.3 | 58904.3 | 61014.3 | ||
| 132 | 2021.03.15 08:24 | s/l | 44 | 0.10 | 58904.3 | 58904.3 | 61014.3 | -87.40 | 3256.50 |
| 133 | 2021.03.15 15:30 | sell | 45 | 0.10 | 57046.3 | 0.0 | 0.0 | ||
| 134 | 2021.03.15 15:31 | modify | 45 | 0.10 | 57046.3 | 57883.3 | 55773.3 | ||
| 135 | 2021.03.15 18:05 | close | 45 | 0.10 | 55948.3 | 57883.3 | 55773.3 | 109.80 | 3366.30 |
| 136 | 2021.03.15 22:15 | sell | 46 | 0.10 | 56794.3 | 0.0 | 0.0 | ||
| 137 | 2021.03.15 22:16 | modify | 46 | 0.10 | 56794.3 | 57696.3 | 55586.3 | ||
| 138 | 2021.03.16 02:01 | t/p | 46 | 0.10 | 55586.3 | 57696.3 | 55586.3 | 117.80 | 3484.10 |
| 139 | 2021.03.18 05:30 | buy | 47 | 0.10 | 58741.3 | 0.0 | 0.0 | ||
| 140 | 2021.03.18 05:31 | modify | 47 | 0.10 | 58741.3 | 57941.3 | 60051.3 | ||
| 141 | 2021.03.18 13:53 | s/l | 47 | 0.10 | 57941.3 | 57941.3 | 60051.3 | -80.00 | 3404.10 |
| 142 | 2021.03.23 03:45 | sell | 48 | 0.10 | 55117.3 | 0.0 | 0.0 | ||
| 143 | 2021.03.23 03:46 | modify | 48 | 0.10 | 55117.3 | 56003.3 | 53893.3 | ||
| 144 | 2021.03.23 06:32 | close | 48 | 0.10 | 54218.3 | 56003.3 | 53893.3 | 89.90 | 3494.00 |
| 145 | 2021.03.23 10:00 | sell | 49 | 0.10 | 54120.3 | 0.0 | 0.0 | ||
| 146 | 2021.03.23 10:01 | modify | 49 | 0.10 | 54120.3 | 54965.3 | 52855.3 | ||
| 147 | 2021.03.23 14:11 | s/l | 49 | 0.10 | 54965.3 | 54965.3 | 52855.3 | -84.50 | 3409.50 |
| 148 | 2021.03.24 17:30 | buy | 50 | 0.10 | 56397.3 | 0.0 | 0.0 | ||
| 149 | 2021.03.24 17:31 | modify | 50 | 0.10 | 56397.3 | 55534.3 | 57644.3 | ||
| 150 | 2021.03.24 20:46 | s/l | 50 | 0.10 | 55534.3 | 55534.3 | 57644.3 | -86.30 | 3323.20 |
| 151 | 2021.03.25 07:30 | sell | 51 | 0.10 | 52712.3 | 0.0 | 0.0 | ||
| 152 | 2021.03.25 07:31 | modify | 51 | 0.10 | 52712.3 | 53482.3 | 51372.3 | ||
| 153 | 2021.03.25 10:01 | close | 51 | 0.10 | 52236.3 | 53482.3 | 51372.3 | 47.60 | 3370.80 |
| 154 | 2021.03.26 13:30 | buy | 52 | 0.10 | 53144.3 | 0.0 | 0.0 | ||
| 155 | 2021.03.26 13:31 | modify | 52 | 0.10 | 53144.3 | 52107.3 | 54217.3 | ||
| 156 | 2021.03.26 17:01 | close | 52 | 0.10 | 53441.3 | 52107.3 | 54217.3 | 29.70 | 3400.50 |
| 157 | 2021.03.29 04:15 | buy | 53 | 0.10 | 55196.3 | 0.0 | 0.0 | ||
| 158 | 2021.03.29 04:16 | modify | 53 | 0.10 | 55196.3 | 54208.3 | 56318.3 | ||
| 159 | 2021.03.29 10:16 | close | 53 | 0.10 | 55794.3 | 54208.3 | 56318.3 | 59.80 | 3460.30 |
| 160 | 2021.03.29 23:30 | buy | 54 | 0.10 | 57532.3 | 0.0 | 0.0 | ||
| 161 | 2021.03.29 23:31 | modify | 54 | 0.10 | 57532.3 | 56607.3 | 58717.3 | ||
| 162 | 2021.03.30 07:50 | close | 54 | 0.10 | 57854.3 | 56607.3 | 58717.3 | 29.16 | 3489.46 |
| 163 | 2021.03.30 19:00 | buy | 55 | 0.10 | 58625.3 | 0.0 | 0.0 | ||
| 164 | 2021.03.30 19:01 | modify | 55 | 0.10 | 58625.3 | 57937.3 | 60047.3 | ||
| 165 | 2021.03.30 21:23 | close | 55 | 0.10 | 59122.3 | 57937.3 | 60047.3 | 49.70 | 3539.16 |
| 166 | 2021.04.05 12:30 | sell | 56 | 0.10 | 57380.3 | 0.0 | 0.0 | ||
| 167 | 2021.04.05 12:31 | modify | 56 | 0.10 | 57380.3 | 58212.3 | 56102.3 | ||
| 168 | 2021.04.05 16:59 | s/l | 56 | 0.10 | 58212.3 | 58212.3 | 56102.3 | -83.20 | 3455.96 |
| 169 | 2021.04.05 20:15 | buy | 57 | 0.10 | 58871.3 | 0.0 | 0.0 | ||
| 170 | 2021.04.05 20:16 | modify | 57 | 0.10 | 58871.3 | 57992.3 | 60102.3 | ||
| 171 | 2021.04.06 03:01 | close | 57 | 0.10 | 59216.3 | 57992.3 | 60102.3 | 31.40 | 3487.36 |
| 172 | 2021.04.06 21:00 | sell | 58 | 0.10 | 58198.3 | 0.0 | 0.0 | ||
| 173 | 2021.04.06 21:01 | modify | 58 | 0.10 | 58198.3 | 59056.3 | 56946.3 | ||
| 174 | 2021.04.07 11:32 | close | 58 | 0.10 | 57488.3 | 59056.3 | 56946.3 | 67.94 | 3555.30 |
| 175 | 2021.04.08 01:45 | sell | 59 | 0.10 | 56522.3 | 0.0 | 0.0 | ||
| 176 | 2021.04.08 01:46 | modify | 59 | 0.10 | 56522.3 | 57322.3 | 55212.3 | ||
| 177 | 2021.04.08 09:11 | s/l | 59 | 0.10 | 57322.3 | 57322.3 | 55212.3 | -80.00 | 3475.30 |
| 178 | 2021.04.12 12:45 | buy | 60 | 0.10 | 60217.3 | 0.0 | 0.0 | ||
| 179 | 2021.04.12 12:46 | modify | 60 | 0.10 | 60217.3 | 59448.3 | 61558.3 | ||
| 180 | 2021.04.13 04:46 | close | 60 | 0.10 | 60554.3 | 59448.3 | 61558.3 | 30.53 | 3505.84 |
| 181 | 2021.04.14 05:45 | buy | 61 | 0.10 | 63178.3 | 0.0 | 0.0 | ||
| 182 | 2021.04.14 05:46 | modify | 61 | 0.10 | 63178.3 | 62277.3 | 64387.3 | ||
| 183 | 2021.04.14 06:38 | close | 61 | 0.10 | 63663.3 | 62277.3 | 64387.3 | 48.50 | 3554.34 |
| 184 | 2021.04.14 12:00 | buy | 62 | 0.10 | 63998.3 | 0.0 | 0.0 | ||
| 185 | 2021.04.14 12:01 | modify | 62 | 0.10 | 63998.3 | 63176.3 | 65286.3 | ||
| 186 | 2021.04.14 12:26 | s/l | 62 | 0.10 | 63176.3 | 63176.3 | 65286.3 | -82.20 | 3472.14 |
| 187 | 2021.04.16 16:15 | sell | 63 | 0.10 | 60922.3 | 0.0 | 0.0 | ||
| 188 | 2021.04.16 16:16 | modify | 63 | 0.10 | 60922.3 | 61773.3 | 59663.3 | ||
| 189 | 2021.04.16 20:18 | s/l | 63 | 0.10 | 61773.3 | 61773.3 | 59663.3 | -85.10 | 3387.04 |
| 190 | 2021.04.19 10:01 | sell | 64 | 0.10 | 57226.3 | 0.0 | 0.0 | ||
| 191 | 2021.04.19 10:02 | modify | 64 | 0.10 | 57226.3 | 58128.3 | 56018.3 | ||
| 192 | 2021.04.19 13:02 | close | 64 | 0.10 | 56754.3 | 58128.3 | 56018.3 | 47.20 | 3434.24 |
| 193 | 2021.04.19 23:30 | sell | 65 | 0.10 | 56059.3 | 0.0 | 0.0 | ||
| 194 | 2021.04.19 23:31 | modify | 65 | 0.10 | 56059.3 | 57000.3 | 54890.3 | ||
| 195 | 2021.04.20 03:25 | t/p | 65 | 0.10 | 54890.3 | 57000.3 | 54890.3 | 113.93 | 3548.16 |
| 196 | 2021.04.20 08:00 | sell | 66 | 0.10 | 55317.3 | 0.0 | 0.0 | ||
| 197 | 2021.04.20 08:01 | modify | 66 | 0.10 | 55317.3 | 56311.3 | 54201.3 | ||
| 198 | 2021.04.20 09:44 | t/p | 66 | 0.10 | 54201.3 | 56311.3 | 54201.3 | 111.60 | 3659.76 |
| 199 | 2021.04.22 04:15 | sell | 67 | 0.10 | 54494.3 | 0.0 | 0.0 | ||
| 200 | 2021.04.22 04:16 | modify | 67 | 0.10 | 54494.3 | 55277.3 | 53167.3 | ||
| 201 | 2021.04.22 05:10 | t/p | 67 | 0.10 | 53167.3 | 55277.3 | 53167.3 | 132.70 | 3792.46 |
| 202 | 2021.04.26 19:30 | buy | 68 | 0.10 | 53180.3 | 0.0 | 0.0 | ||
| 203 | 2021.04.26 19:31 | modify | 68 | 0.10 | 53180.3 | 52245.3 | 54355.3 | ||
| 204 | 2021.04.26 20:23 | t/p | 68 | 0.10 | 54355.3 | 52245.3 | 54355.3 | 117.50 | 3909.96 |
| 205 | 2021.04.26 23:30 | buy | 69 | 0.10 | 53360.3 | 0.0 | 0.0 | ||
| 206 | 2021.04.26 23:31 | modify | 69 | 0.10 | 53360.3 | 52661.3 | 54771.3 | ||
| 207 | 2021.04.27 03:03 | close | 69 | 0.10 | 54153.3 | 52661.3 | 54771.3 | 76.48 | 3986.45 |
| 208 | 2021.04.30 01:15 | sell | 70 | 0.10 | 53254.5 | 0.0 | 0.0 | ||
| 209 | 2021.04.30 01:16 | modify | 70 | 0.10 | 53254.5 | 54180.6 | 52070.6 | ||
| 210 | 2021.04.30 07:14 | s/l | 70 | 0.10 | 54180.6 | 54180.6 | 52070.6 | -92.61 | 3893.84 |
| 211 | 2021.05.03 01:15 | buy | 71 | 0.10 | 56655.5 | 0.0 | 0.0 | ||
| 212 | 2021.05.03 01:16 | modify | 71 | 0.10 | 56655.5 | 55728.0 | 57838.0 | ||
| 213 | 2021.05.03 03:16 | close | 71 | 0.10 | 57089.9 | 55728.0 | 57838.0 | 43.44 | 3937.28 |
| 214 | 2021.05.03 07:00 | buy | 72 | 0.10 | 58011.9 | 0.0 | 0.0 | ||
| 215 | 2021.05.03 07:01 | modify | 72 | 0.10 | 58011.9 | 57175.8 | 59285.8 | ||
| 216 | 2021.05.03 10:31 | close | 72 | 0.10 | 58544.3 | 57175.8 | 59285.8 | 53.24 | 3990.52 |
| 217 | 2021.05.04 08:15 | sell | 73 | 0.10 | 56130.5 | 0.0 | 0.0 | ||
