Menu
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Hour (H1) 2010.01.01 00:00 - 2015.02.27 21:59 (2010.01.07 - 2015.02.07) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Serial_Number=""; MagicNumber=201310; Lots=0.1; UseMoneyManagement=true; Risk_Long=0.25; Risk_Short=0.25; MaxLot=150; BalanceRisk=0.3; MaxSpread=5; | ||||
Bars in test | 32207 | Ticks modelled | 63627511 | Modelling quality | 99.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 5 | ||
Total net profit | 587788.74 | Gross profit | 942125.48 | Gross loss | -354336.74 |
Profit factor | 2.66 | Expected payoff | 383.67 | ||
Absolute drawdown | 163.20 | Maximal drawdown | 21764.31 (7.80%) | Relative drawdown | 22.67% (245.31) |
Total trades | 1532 | Short positions (won %) | 787 (52.60%) | Long positions (won %) | 745 (56.64%) |
Profit trades (% of total) | 836 (54.57%) | Loss trades (% of total) | 696 (45.43%) | ||
Largest | profit trade | 27258.06 | loss trade | -9180.00 | |
Average | profit trade | 1126.94 | loss trade | -509.10 | |
Maximum | consecutive wins (profit in money) | 12 (196.08) | consecutive losses (loss in money) | 14 (-2325.11) | |
Maximal | consecutive profit (count of wins) | 52425.77 (8) | consecutive loss (count of losses) | -17932.73 (10) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
Loading backtest data...
All backtest data loaded successfully.
外汇交易可能涉及超出您初始存款的损失风险。这并不适合所有投资者,您应确保了解所涉及的风险,如有必要,请寻求独立建议。
外汇账户通常提供不同程度的杠杆,其较高的利润潜力与同样高的风险水平平衡。您永远不应该冒超过您准备损失的风险,并应仔细考虑您的交易经验。
过去的表现和模拟结果并不一定表明未来的表现。本网站上的所有内容仅代表作者的意见,不构成对购买其页面中描述的任何产品的明确建议。