Menu
本页面可能包含付费联盟链接。如果您通过这些链接购买或注册,MyFxBots可能获得佣金或推荐费用。详情请参阅免责声明。
| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2014.01.02 09:00 - 2014.09.30 23:45 (2014.01.01 - 2014.10.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | SetName="EURUSD w8"; Flag_Stop=false; xx0="--- Money Management:"; LotSize=0; Risk=10; xx1="--- Active Money Management:"; ActiveMM=false; RiskMin=3; RiskMax=20; CountMin=20; CountMax=35; RiskDivider=1; xx2="--- Settings: "; MaxSpread=2; UserTPpips=0; SLpips=34; GMTOffset=2; HourForcedExitGMT=9; EndOfMonthDays=1; xx4="for backtests only:"; AutoDST=true; xx2a="--- ATR filter: "; ATRfilter=true; ATRXHour=3; ATRXPips=40; xx5="--- Logic: "; Logic1=297201799; Logic2=141855772; Logic3=154764769; Logic4=923232628; Logic5=20428393; xx6="--- Misc: "; Magic=987; Comments="EW"; comment_color=White; box_color=75,75,75; Shots=false; Verbose=true; | ||||
| Bars in test | 19578 | Ticks modelled | 5834272 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | Spread | 20 | ||
| Total net profit | 107.86 | Gross profit | 238.27 | Gross loss | -130.41 |
| Profit factor | 1.83 | Expected payoff | 0.70 | ||
| Absolute drawdown | 15.21 | Maximal drawdown | 32.01 (3.15%) | Relative drawdown | 3.15% (32.01) |
| Total trades | 154 | Short positions (won %) | 82 (73.17%) | Long positions (won %) | 72 (63.89%) |
| Profit trades (% of total) | 106 (68.83%) | Loss trades (% of total) | 48 (31.17%) | ||
| Largest | profit trade | 9.02 | loss trade | -16.83 | |
| Average | profit trade | 2.25 | loss trade | -2.72 | |
| Maximum | consecutive wins (profit in money) | 10 (18.53) | consecutive losses (loss in money) | 5 (-8.80) | |
| Maximal | consecutive profit (count of wins) | 29.48 (9) | consecutive loss (count of losses) | -17.62 (2) | |
| Average | consecutive wins | 4 | consecutive losses | 2 | |

Scroll down to load the orders history in smaller chunks.
Loading orders history...
Full orders history loaded.
外汇交易可能涉及超出您初始存款的损失风险。这并不适合所有投资者,您应确保了解所涉及的风险,如有必要,请寻求独立建议。
外汇账户通常提供不同程度的杠杆,其较高的利润潜力与同样高的风险水平平衡。您永远不应该冒超过您准备损失的风险,并应仔细考虑您的交易经验。
过去的表现和模拟结果并不一定表明未来的表现。本网站上的所有内容仅代表作者的意见,不构成对购买其页面中描述的任何产品的明确建议。