Menu
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Hour (H1) 2019.01.02 00:00 - 2021.12.30 23:00 (2019.01.01 - 2021.12.31) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters |
| ||||
Bars in test | 18789 | Ticks modelled | 74342203 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 5661.00 | Gross profit | 12329.92 | Gross loss | -6668.92 |
Profit factor | 1.85 | Expected payoff | 2.59 | ||
Absolute drawdown | 169.31 | Maximal drawdown | 1739.49 (11.63%) | Relative drawdown | 11.63% (1739.49) |
Total trades | 2189 | Short positions (won %) | 1086 (63.63%) | Long positions (won %) | 1103 (63.10%) |
Profit trades (% of total) | 1387 (63.36%) | Loss trades (% of total) | 802 (36.64%) | ||
Largest | profit trade | 631.90 | loss trade | -128.39 | |
Average | profit trade | 8.89 | loss trade | -8.32 | |
Maximum | consecutive wins (profit in money) | 12 (47.70) | consecutive losses (loss in money) | 8 (-635.57) | |
Maximal | consecutive profit (count of wins) | 808.07 (5) | consecutive loss (count of losses) | -635.57 (8) | |
Average | consecutive wins | 4 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
Loading backtest data...
All backtest data loaded successfully.
外汇交易可能涉及超出您初始存款的损失风险。这并不适合所有投资者,您应确保了解所涉及的风险,如有必要,请寻求独立建议。
外汇账户通常提供不同程度的杠杆,其较高的利润潜力与同样高的风险水平平衡。您永远不应该冒超过您准备损失的风险,并应仔细考虑您的交易经验。
过去的表现和模拟结果并不一定表明未来的表现。本网站上的所有内容仅代表作者的意见,不构成对购买其页面中描述的任何产品的明确建议。