Menu
Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
Period | 1 Hour (H1) 1997.01.02 00:00 - 2018.08.01 00:00 (1997.01.01 - 2018.08.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | AutoRisk=true; RiskLimit=35; FixedLot=0.1; MiniLot=false; Magic=3134914; Slippage=20; | ||||
Bars in test | 6596289 | Ticks modelled | 26774191 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Current (3) | ||
Total net profit | 2253221.15 | Gross profit | 4333151.92 | Gross loss | -2079930.77 |
Profit factor | 2.08 | Expected payoff | 316.69 | ||
Absolute drawdown | 1584.11 | Maximal drawdown | 301753.68 (14.09%) | Relative drawdown | 34.43% (37099.92) |
Total trades | 7115 | Short positions (won %) | 3444 (69.40%) | Long positions (won %) | 3671 (70.83%) |
Profit trades (% of total) | 4990 (70.13%) | Loss trades (% of total) | 2125 (29.87%) | ||
Largest | profit trade | 153344.00 | loss trade | -31127.30 | |
Average | profit trade | 868.37 | loss trade | -978.79 | |
Maximum | consecutive wins (profit in money) | 27 (28850.28) | consecutive losses (loss in money) | 7 (-41596.80) | |
Maximal | consecutive profit (count of wins) | 173840.77 (8) | consecutive loss (count of losses) | -119533.18 (6) | |
Average | consecutive wins | 5 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
Loading backtest data...
All backtest data loaded successfully.
FxStabilizer 通过市场数据精准计算主要货币对的入场和离场时机。Durable模式以低风险稳定为主,Turbo模式提高交易频率以获取更高收益,Boost模式取消回撤限制以追求快速增长;到达用户设定周期后会自动切换回标准模式。
外汇交易可能涉及超出您初始存款的损失风险。这并不适合所有投资者,您应确保了解所涉及的风险,如有必要,请寻求独立建议。
外汇账户通常提供不同程度的杠杆,其较高的利润潜力与同样高的风险水平平衡。您永远不应该冒超过您准备损失的风险,并应仔细考虑您的交易经验。
过去的表现和模拟结果并不一定表明未来的表现。本网站上的所有内容仅代表作者的意见,不构成对购买其页面中描述的任何产品的明确建议。