Menu
Symbol | NZDUSD (New Zealand Dollar vs US Dollar) | ||||
Period | Daily (D1) 2005.08.29 00:00 - 2011.10.26 00:00 (2001.01.01 - 2011.12.31) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | AcctSize=10000; AcctPercent=0.01; BreakoutDays=55; ExitBreakoutDays=20; MaxTradesSingleDirection=12; MaxTradesCorrelatedGroup=6; | ||||
Bars in test | 1732 | Ticks modelled | 43674229 | Modelling quality | 84.74% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | ||||
Total net profit | -77.53 | Gross profit | 13304.67 | Gross loss | -13382.20 |
Profit factor | 0.99 | Expected payoff | -0.63 | ||
Absolute drawdown | 4430.45 | Maximal drawdown | 6999.02 (55.69%) | Relative drawdown | 55.69% (6999.02) |
Total trades | 123 | Short positions (won %) | 47 (17.02%) | Long positions (won %) | 76 (25.00%) |
Profit trades (% of total) | 27 (21.95%) | Loss trades (% of total) | 96 (78.05%) | ||
Largest | profit trade | 2116.83 | loss trade | -218.09 | |
Average | profit trade | 492.77 | loss trade | -139.40 | |
Maximum | consecutive wins (profit in money) | 4 (8182.79) | consecutive losses (loss in money) | 22 (-3222.84) | |
Maximal | consecutive profit (count of wins) | 8182.79 (4) | consecutive loss (count of losses) | -3222.84 (22) | |
Average | consecutive wins | 3 | consecutive losses | 11 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
Loading backtest data...
All backtest data loaded successfully.
外汇交易可能涉及超出您初始存款的损失风险。这并不适合所有投资者,您应确保了解所涉及的风险,如有必要,请寻求独立建议。
外汇账户通常提供不同程度的杠杆,其较高的利润潜力与同样高的风险水平平衡。您永远不应该冒超过您准备损失的风险,并应仔细考虑您的交易经验。
过去的表现和模拟结果并不一定表明未来的表现。本网站上的所有内容仅代表作者的意见,不构成对购买其页面中描述的任何产品的明确建议。