Menu
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 5 Minutes (M5) 2004.01.01 01:40 - 2015.10.02 23:40 (2004.01.01 - 2015.10.05) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | ts1="Trade Style 1=normal, 2=aggressive, 3=middle"; ts2="Work only for GBPUSD"; TradeStyle=1; MainOptions="--- Lots options ---"; FixedLots=0.1; RiskPercent=10; TradeOptions="--- Trade options ---"; TakeProfit=0; StopLoss=0; SignalOptions="--- Signal options ---"; MA1_Period_H4=14; MA2_Period_H4=75; MinProfitProfit=12; FilterOptions="--- Filters options ---"; FilterChannelClose=0; FilterChannelNoOpen=0; TimeOptions="--- Time options ---"; UseAutoTimeSettings=true; ManualTimeOffsetGMT=2; AdvancedOptions="--- Advanced options ---"; MagicNumber=200200; OrderComments="EA_Impala_v2.1"; MaxSpread=3; Slippage=2; UseNFA=false; | ||||
Bars in test | 869309 | Ticks modelled | 105277169 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 2000.00 | Spread | 17 | ||
Total net profit | 101583735.29 | Gross profit | 109643879.02 | Gross loss | -8060143.73 |
Profit factor | 13.60 | Expected payoff | 31132.01 | ||
Absolute drawdown | 326.95 | Maximal drawdown | 19687203.88 (35.57%) | Relative drawdown | 59.91% (63823.54) |
Total trades | 3263 | Short positions (won %) | 1502 (86.68%) | Long positions (won %) | 1761 (84.44%) |
Profit trades (% of total) | 2789 (85.47%) | Loss trades (% of total) | 474 (14.53%) | ||
Largest | profit trade | 1641900.00 | loss trade | -216100.00 | |
Average | profit trade | 39312.97 | loss trade | -17004.52 | |
Maximum | consecutive wins (profit in money) | 77 (17565339.59) | consecutive losses (loss in money) | 18 (-1072572.63) | |
Maximal | consecutive profit (count of wins) | 17565339.59 (77) | consecutive loss (count of losses) | -1072572.63 (18) | |
Average | consecutive wins | 10 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
Loading backtest data...
All backtest data loaded successfully.
外汇交易可能涉及超出您初始存款的损失风险。这并不适合所有投资者,您应确保了解所涉及的风险,如有必要,请寻求独立建议。
外汇账户通常提供不同程度的杠杆,其较高的利润潜力与同样高的风险水平平衡。您永远不应该冒超过您准备损失的风险,并应仔细考虑您的交易经验。
过去的表现和模拟结果并不一定表明未来的表现。本网站上的所有内容仅代表作者的意见,不构成对购买其页面中描述的任何产品的明确建议。