Menu
| Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
| Period | 1 Hour (H1) 2019.01.02 00:00 - 2021.12.30 23:00 (2019.01.01 - 2021.12.31) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters |
| ||||
| Bars in test | 18787 | Ticks modelled | 45489426 | Modelling quality | 99.90% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | Spread | Variable | ||
| Total net profit | 11748.97 | Gross profit | 27469.30 | Gross loss | -15720.33 |
| Profit factor | 1.75 | Expected payoff | 5.67 | ||
| Absolute drawdown | 7668.68 | Maximal drawdown | 7870.99 (77.15%) | Relative drawdown | 77.15% (7870.99) |
| Total trades | 2072 | Short positions (won %) | 1049 (62.35%) | Long positions (won %) | 1023 (61.88%) |
| Profit trades (% of total) | 1287 (62.11%) | Loss trades (% of total) | 785 (37.89%) | ||
| Largest | profit trade | 1796.62 | loss trade | -491.98 | |
| Average | profit trade | 21.34 | loss trade | -20.03 | |
| Maximum | consecutive wins (profit in money) | 13 (457.82) | consecutive losses (loss in money) | 9 (-2102.86) | |
| Maximal | consecutive profit (count of wins) | 2349.19 (3) | consecutive loss (count of losses) | -2102.86 (9) | |
| Average | consecutive wins | 4 | consecutive losses | 3 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
Loading backtest data...
All backtest data loaded successfully.
外汇交易可能涉及超出您初始存款的损失风险。这并不适合所有投资者,您应确保了解所涉及的风险,如有必要,请寻求独立建议。
外汇账户通常提供不同程度的杠杆,其较高的利润潜力与同样高的风险水平平衡。您永远不应该冒超过您准备损失的风险,并应仔细考虑您的交易经验。
过去的表现和模拟结果并不一定表明未来的表现。本网站上的所有内容仅代表作者的意见,不构成对购买其页面中描述的任何产品的明确建议。